Executive MBA: Salaries and placements overview at best schools across each geography
Salaries you can expect after an Executive MBA in Canada, USA, Asia, Europe, Africa, Australia
In only a few years, the Executive MBA program has evolved as a tool to achieve enhanced professional skills. Unlike the generic MBA program, an Executive MBA strikes a pragmatic approach – it allows students to attend classes without hindering their careers since the program does not mandate a break.
Over the years, we have noticed a significant trend of major MNCs encouraging their employees to take up an EMBA program while continuing to deliver in their existing role.
Read Executive MBA vs MBA
How do Executive MBA Graduates rate their experience?
After studying over 1100 EMBA programs offered around the world, and surveying nearly 15000 EMBA alumnus, GMAC shared their Alumni Perspective Report in 2017.
According to the study, the value proposition of the EMBA program received an “outstanding” by 38% of the alumnus, with 45% others rating it “excellent” and 13% rating it “good.” However, approximately 4% gave either “fair” or “poor” ratings.
90% MBA Graduates of ESADE Secure Jobs Within 3 Months of Graduation
In a comparison of EMBA programs with the generic full-time MBA program, the study found that EMBA graduates found their program to be personally more rewarding as compared to full-time MBA Students, but nearly equivalent in terms of both professional and financial rewards.
Read Is an Executive MBA(EMBA) worth it?
Expected Salary For an EMBA Graduate
According to a survey conducted by 2017 EMBA Council Student Exit Benchmarking, out of 2300 students from 77 EMBA programs, 41% reported a promotion, while 52% reported a rise in responsibilities. 14.1% claimed an increase in bonuses and compensation.
Since nearly 55% of employers and corporations sponsor EMBA programs for their employees, a majority of EMBA graduates continue their careers in the same company where they are employed before their EMBA.
What is the average salary for EMBA Graduates globally?
Down below are lists compiled, mostly via Economist and Financial Times’ Executive MBA rankings in the past few years. We have taken into account the tuition fees, high cost of education, and drew a comparison between pre and post EMBA salaries against the price tag.
Below is a rough estimate of the payback based on geographical breakdowns reflecting the Return on Investment (ROI) calculated as the difference between the post-EMBA Salary and the pre-EMBA Salary divided by the pre-MBA Salary.
Also Read: All You Want To Know About ROI Of An MBA
Also Read: ROI of An MBA: Long Term Salary As Important As Salary To Debt Ratio
In the last column you will find the time it will take to pay back the tuition fee for the EMBA course after you land a higher salary post the course, if you were to pay 20% of your salary towards the principle of the loan. This does not take into account the interest on the loan which will vary by the geography you are in and can range between 5 and 12 percent per annum.
EMBA Salaries in USA
Business School | Tuition (Approx.) | Salary Pre-EMBA (Approx.) | Salary Post-EMBA (at Graduation) (Approx.) | Pay Increase & Estimated Payback duration |
Yale SOM | $180,000 | $192,000 | $266,000 | 38.5% / 6.8 years |
UC Berkeley Haas | $190,000 | $163,200 | $236,000 | 44.6% / 8 years |
MIT Sloan | $169,000 | $207,000 | $308,300 | 49% / 5.5 years |
University of Chicago Booth | $189,000 | $170,000 | $233,000 | 37% / 8 years |
Northwestern Kellogg | $201,100 | $172,300 | $223,000 | 29.4% / 9 years |
Arizona State W. P. Carey School of Business | $86,200 | $133,430 | $170,000 | 27.4% / 5 years |
University of Michigan Ross School of Business | $168,000 | $193,430 | $211,420 | 9.3% / 8 years |
University of Maryland-Robert H. Smith School of Business | $125,000 | $137,000 | $152,300 | 11.2% / 8 years |
University of Pennsylvania – Wharton | $205,200 | $150,300 | $239,000 | 59% / 8.6 years |
UCLA Anderson | $163,000 | $137,200 | $197,600 | 44% / 8.2 years |
Duke University – Fuqua School of Business | $148,000 | $171,000 | $239,200 | 40% / 6.2 years |
NYU – Stern | $195,000 | $165,000 | $249,000 | 51% / 8 years |
Columbia Business School | $202,000 | $174,400 | $208,000 | 19.2% / 9.7 years |
Cornell University – Johnson | $182,700 | $149,500 | $200,500 | 34% / 9 years |
EMBA Salaries in Canada
Business School | Tuition (Approx.) | Salary Pre-EMBA (Approx.) | Salary Post-EMBA (at Graduation) (Approx.) | Pay Increase & Estimated Payback duration |
Northwestern Kellogg/York Schulich | $95,700 | $114,000 | $140,000 | 22.5% / 6.8 years |
Western University Ivey | $84,200 | $114,000 | $162,000 | 42% / 5.2 years |
University of Toronto Rotman | $87,100 | $109,000 | $138,300 | 27% / 6.3 years |
Queen’s University Smith | $101,000 | $100,400 | $142,500 | 42% / 7 years |
Cornell University/Queen’s University | $137,800 | $120,800 | $182,400 | 51% / 7.6 years |
Also read – Tapan Rayaguru, Sunstone: fat salaries have overshadowed learning
EMBA Salaries in Asia & Australia
Business School | Country | Tuition (Approx.) | Salary Pre-EMBA (Approx.) | Salary Post-EMBA (at Graduation) (Approx.) | Pay Increase & Estimated Payback duration |
UCLA/NUS Business | US/Singapore | $118,000 | $166,000 | $215,000 | 29.5% / 5.5 years |
Kellogg/HKUST Business School | US/Hong Kong/China | $175,500 | $295,300 | $478,400 | 62% / 3.7 years |
EMBA Global Asia Columbia/HKU/LBS | US/China/UK | $182,160 | $180,000 | $319,000 | 78% / 5.7 years |
INSEAD | Singapore | $135,000 | $190,500 | $282,000 | 48% / 4.8 years |
ISB Executive MBA (PGPMAX and PGPpro) | India | PGPMAX $54,500 PGPpro $44,500 | Not available | Not available | 17% / 8-9 years |
Melbourne Business School | Australia | $77,000 | $110,000 | $162,000 | 49% / 5 years |
Shanghai Jiao Tong University – Antai | China | $86,000 | $176,100 | $364,600 | 107% / 3 years |
CUHK Business School | China | $74,000 | $167,500 | $253,000 | 51% / 3 years |
National University of Singapore Business School | Singapore | $73,400 | $165,200 | $262,600 | 59% / 3 years |
Nanyang Business School | Singapore | $74,100 | $189,800 | $256,200 | 35% / 3 years |
CEIBS | China | $96,000 | $215,000 | $331,000 | 54% / 3 years |
Fudan School of Management/ Washington Olin | China/US | $97,000 | $228,000 | $360,250 | 58% / 3 years |
Top 10 Toughest Job Interview Questions for 2015 (And Their Answers)
EMBA Salaries in Europe
Business School | Country | Tuition (Approx.) | Salary Pre-EMBA (Approx.) | Salary Post-EMBA (at Graduation) (Approx.) | Pay Increase & Estimated Payback duration |
IMD | Switzerland | $105,700 | $120,000 | $272,500 | 127% / 4 years |
Kellogg/WHU Beisheim | US/Germany | $99,000 | $111,000 | $158,800 | 43% / 6.2 years |
University of Oxford Said Business School | UK | $93,400 | $134,000 | $201,500 | 50% / 4.6 years |
University of Navarra IESE | Spain | $82,700 | $172,500 | $241,200 | 40% / 3.4 years |
ESMT Berlin | Germany | $58,000 | $101,600 | $137,550 | 35% / 4.2 years |
ESSEC/Mannheim | France/ Germany | $60,340 | $84,500 | $115,000 | 36% / 5.2 years |
IE University – IE Business School | Spain | $65,200 | $142,800 | $172,300 | 25% / 3.8 years |
EDHEC Business School | France | $47,600 | $88,000 | $122,400 | 39% / 4 years |
Imperial College Business School | UK | $66,200 | $91,400 | $144,400 | 58% / 4.6 years |
University of Warwick | UK | $50,500 | $83,100 | $159,500 | 92% / 3 years |
HEC Paris/LSE/NYU Stern | France/UK/US | $178,000 | $216,000 | $328,300 | 52% / 5.4 years |
University of Cambridge Judge | UK | $85,000 | $122,000 | $217,100 | 78% / 4 years |
London Business School | UK | $109,000 | $143,500 | $222,500 | 55% / 5 years |
University of St. Gallen | Switzerland | $76,500 | $124,000 | $182,200 | 47% / 4.2 years |
Rotterdam School of Management | Netherlands | $60,000 | $83,600 | $134,540 | 61% / 4.5 years |
Antwerp Management School | Belgium/Russia | $44,100 | $118,800 | $160,300 | 35% / 3 years |
EMBA Salaries in Africa
Business School | Country | Tuition (Approx.) | Salary Pre-EMBA (Approx.) | Salary Post-EMBA (at Graduation) (Approx.) | Pay Increase & Estimated Payback duration |
Gordon Institute of Business Science at UP | South Africa | Not available | $140,000 | $207,000 | 48% |
Lagos Business School – Pan Atlantic University | Nigeria | $3,000 | $40,000 | $70,700 | 65% / Less than a year |
Be aware that the courses above are simply well-known Executive MBA programs in the region specified and not a ranking of courses. Why Does The Hiring Process Take So Long?
The salaries are sourced from the Economist and Financial Times EMBA rankings and may well be different when you decide to pursue an EMBA.
Also read:
- Executive MBA Guide: Top Programs
- Executive MBA Guide: EMBA Ranking
- Executive MBA Guide: Syllabus
- Executive MBA Guide: Admissions
- Executive MBA Guide: Executive Assessment
- Executive MBA Guide: Fee and Scholarships
- Executive MBA Guide: ROI
- Executive MBA Guide: MBA for Working Professionals
- Executive MBA Guide: MBA vs. Executive MBA