Placements
IMT Ghaziabad offers diverse profiles to recruiters to meet their hiring requirements and in return, provides students with diverse roles in myriad industries. This diversity attests to the strength of each programme.
IMT Ghaziabad has always maintained an outstanding placement record through consistency that attracts not only traditional recruiters but new companies each year.
During the academic year 2019-20, 72 students had PPOs from leading companies based on their performance during a summer internship. Industries recruited from IMT’s campus across all sectors.
The highest international offer for PGDM was INR 58.22 lacs, while the highest domestic offer was Rs. 34 lacs. The overall average had increased to an approximate of INR 13.7 lacs.
Also Read – 114% Average CTC Growth: IMT PGDM Executive 2018 Placements
Some of the sectors from which the batch had received job offers were E-Commerce, Advertisement, Automobile, Food and Beverages, Logistics, Telecom, Pharmaceuticals, Retail, Manufacturing, Media/Entertainment, FMCG, FMCD, IT/ITES, BFSI, Healthcare, Analytics, Commodities, Transportation, Healthcare, etc.
Sector Wise No. of Offers
- Pharma- 5%
- Retail- 5%
- Automobile- 7%
- BFSI- 23%
- Conglomerate- 2%
- Consulting- 12%
- E- Commerce- 10%
- FMCG/FMCD- 14%
- IT/ITES- 8%
- Manufacturing- 7%
- Media/Entertainment- 5%
- Others (Education, Service & Logistics)- 3%
Sector Wise PPO offers
- Automobile- 4%
- BFSI- 26%
- Consulting- 7%
- E- Commerce- 7%
- FMCG/FMCD- 17%
- IT/ITES- 7%
- Logistics- 3%
- Manufacturing- 7%
- Media/Entertainment- 6%
- Pharma- 8%
- Retail- 8%
List Of Participating Companies
Name of the participating organization | Name of the participating organization | Name of the participating organization |
A. O. Smith Corporation | DMI Finance Private Limited | Moolchand Healthcare |
AbsolutData | Ebizon Netinfo Pvt. Ltd. | Nestle |
Accenture Services Pvt. Ltd. | eClerx Services Limited | Next Education India Pvt. Ltd. |
Aditya Birla Capital | Elastic Run | Ninjacart (63IDEAS Infolabs Private Limited) |
Aditya Birla Fashion and Retail Ltd (Madura Fashion and Lifestyle) | Emami Group | Noon.com |
AIM India Pvt. Ltd. | Flipkart Internet Private Limited | Odessa Technologies |
Airtel | Gartner India Research & Advisory | OfBusiness |
Algoworks | GEP Worldwide | Oxane Parters Ltd. |
Alliance Tire Group | GGK Technologies Pvt Ltd. | People Interactive Pvt Ltd (Shaadi.com) |
Alstom Transport India Limited | Godrej & Boyce Mfg. Co. Ltd. | PepsiCo |
Amazon | Godrej Consumer Products Limited | PharmaACE |
Ambuja Cement | Goldman Sachs Services Pvt. Ltd. | PharmEasy |
Analytics Quotient Services India Pvt Ltd | GroupM Media Pvt Ltd. | Piramal Group |
Anand Group | HCL Technologies Ltd. | Publicis Sapient |
Apollo Tyres | HDFC Bank | PwC US Advisory |
Applicate AI | Hero Motocorp | QualityKiosk Technologies Pvt Ltd |
Arcesium | Hewlett Packard Enterprise | RBL Bank |
Ashirvad Pipes Private Limited | Hexaware Technologies | Redington Gulf |
Avery Dennison India | HSBC Bank | Relaxo Footwears Ltd. |
Axtria Inc | HSBC Global Operations | Royal Bank Of Scotland |
Bacardi Limited | IBM India | Safari |
Bajaj Auto | ICICI Bank | SBI Cards |
Bajaj Finserv | ICICI Prudential Life Insurance | Sify Technologies |
Bank of America | IGT Solutions | Signify Innovations India (Philips Lighting) |
BARC (Broadcast Audience Research Council) | Indag Rubber Ltd. | Silverdale Capital |
Barclays | IndiaFirst Life Insurance | SMC Corporation (India) Pvt Ltd |
Bausch & Lomb | Indus Insights | SMG Convonix |
Berger Paints | Infosys Ltd. | Societe Generale |
Birlasoft Limited | Innovaccer | Stovekraft |
BlackRock | InspireOne Consultants Pvt. Ltd. | Tata Advanced Systems Limited |
Bridge Analytics i2i | Itilite Technologies | Tata Global Beverages Ltd. |
BrowserStack | Jaro Education | Tata Mataliks |
Capgemini | Jaro Toppscholars | Tech Mahindra |
Carlsberg India Pvt. Ltd. | Karix Mobile | TechMatrix Consulting |
Centum Learning | Kotak Mahindra bank Ltd | Tetra Pak |
Chai Point | Larsen & Toubro Ltd. | TikTok (Byte Dance) |
Choithram Supermarket and Department Store | Lenskart Solutions Private Limited | Titan Company Limited (A TATA Enterprise) |
Cinepolis | Limeroad | Tolaram Corporation Pte. Ltd. |
Cisco Systems | Macquarie | TresVista Financial Services |
Citi Bank | Magicbricks.com (Times Group) | Udaan |
Cognizant Technology Solutions | Mahindra & Mahindra | UltraTech Cement Ltd. |
Compass Group | Mahindra Comviva | United Breweries Ltd. |
CREDIT ANALYSIS & RESEARCH LTD. (CARE Ratings) | Make My Trip | upGrad |
Credit Suisse | Margdarshak Financial Services Ltd. | Vedanta Resource Limited |
D.E. Shaw | Maruti Suzuki | V-Guard Industries |
Darashaw | Max Life Insurance | VIP Industries Ltd. |
DCM Shriram Ltd. | Merkle Sokrati | Whirlpool of India |
Dell | Metro Cash & Carry | Wipro CCL |
Deloitte Consulting India Pvt. Ltd. | MG Motor India | Zee Entertainment Enterprises Ltd |
Diageo India (United Spirits) | Michael Page International | ZS Associates India Pvt. Ltd. |
Digit Insurance | MindTree Ltd. |
Also Read:
IMT, Ghaziabad Eligibility and Admissions | IMT, Ghaziabad Fee and Scholarships | IMT, Ghaziabad Curriculum |