Top 10 MBA Programs in USA
University/ Business School | Rank in USA (As per FT Global MBA Ranking 2020) | Global Rank (As per FT Global MBA Ranking 2020) | Weighted salary (US$) |
Harvard Business School | 1 | 1 | 210110 |
University of Pennsylvania – Wharton | 2 | 2 | 211543 |
Stanford Graduate School of Business | 3 | 3 | 222625 |
MIT – Sloan | 4 | 6 | 197177 |
Columbia Business School | 5 | 8 | 202238 |
University of Chicago – Booth | 6 | 10 | 191679 |
Northwestern University – Kellogg | 7 | 11 | 186438 |
University of California at Berkeley – Haas | 8 | 12 | 193630 |
Yale School of Management | 9 | 14 | 178829 |
Dartmouth College – Tuck | 10 | 16 | 177819 |
Admission Open for One Year MBA at Cornell Johnson College of Business
FT Top MBAs For Finance: Stanford GSB Retains Top Rank
Harvard is Number 1 in QS Global MBA Rankings 2018
Top 50 MBA University/ Business Schools in USA
University/ Business School | US Ranking (As per FT Global MBA Ranking 2020) | Global Ranking (As per FT Global MBA Ranking 2020) | Weighted salary (US$) |
Harvard Business School | 1 | 1 | 210110 |
University of Pennsylvania: Wharton | 2 | 2 | 211543 |
Stanford Graduate School of Business | 3 | 3 | 222625 |
MIT: Sloan | 4 | 6 | 197177 |
Columbia Business School | 5 | 8 | 202238 |
University of Chicago: Booth | 6 | 10 | 191679 |
Northwestern University: Kellogg | 7 | 11 | 186438 |
University of California at Berkeley: Haas | 8 | 12 | 193630 |
Yale School of Management | 9 | 14 | 178829 |
Dartmouth College: Tuck | 10 | 16 | 177819 |
Duke University: Fuqua | 11 | 16 | 174070 |
University of Virginia: Darden | 12 | 18 | 170240 |
New York University: Stern | 13 | 22 | 166392 |
Cornell University: Johnson | 14 | 23 | 166035 |
UCLA Anderson School of Management | 15 | 25 | 166720 |
University of Michigan: Ross | 16 | 30 | 164336 |
Georgetown University: McDonough | 17 | 31 | 154898 |
Carnegie Mellon: Tepper | 18 | 31 | 160128 |
University of Florida: Warrington | 19 | 34 | 132250 |
University of Southern California: Marshall | 20 | 36 | 158577 |
University of North Carolina: Kenan-Flagler | 21 | 39 | 147940 |
University of Texas at Austin: McCombs | 22 | 40 | 156174 |
Indiana University: Kelley | 23 | 40 | 137049 |
Washington University: Olin | 24 | 44 | 131207 |
Vanderbilt University: Owen | 25 | 45 | 148039 |
Emory University: Goizuetta | 26 | 47 | 149532 |
University of Washington: Foster | 27 | 47 | 143074 |
Georgia Institute of Technology: Scheller | 28 | 53 | 138586 |
Rice University: Jones | 29 | 57 | 149332 |
University of Notre Dame: Mendoza | 30 | 57 | 140924 |
Pennsylvania State University: Smeal | 31 | 59 | 133483 |
Babson College: Olin | 32 | 60 | 148155 |
University of California at Irvine: Merage | 33 | 65 | 135170 |
Boston University: Questrom | 34 | 67 | 128696 |
Northeastern University: D’Amore-McKim | 35 | 69 | 107350 |
George Washington University | 36 | 70 | 129356 |
Ohio State University: Fisher | 37 | 72 | 137172 |
University of Maryland: Smith | 38 | 73 | 131642 |
University of Pittsburgh: Katz | 39 | 74 | 116559 |
SMU: Cox | 40 | 74 | 134659 |
University of Rochester: Simon | 41 | 76 | 128405 |
University of Connecticut School of Business | 42 | 77 | 134093 |
University of Minnesota: Carlson | 43 | 78 | 133274 |
University of Texas at Dallas: Jindal | 44 | 81 | 111606 |
Brigham Young University: Marriott | 45 | 83 | 135649 |
Purdue University: Krannert | 46 | 85 | 119908 |
Texas A & M University: Mays | 47 | 86 | 132598 |
Wisconsin School of Business | 48 | 92 | 130443 |
Miami Herbert Business School | 49 | 93 | 114000 |
University of California at San Diego: Rady | 50 | 96 | 115080 |
University of Georgia: Terry | 51 | 100 | 109432 |
Also Read – QS Global MBA Rankings 2020: Wharton Shares Top Rank With Stanford GSB
HBX Agreement With More Colleges & Universities To Benefit CORe Program Students
Executive MBA in Top B-Schools in USA
Name of Program | Duration | Tuition in USD |
EMBA, Wharton | 2 years | $210,900 full |
EMBA, University of Chicago –Booth | 21 months | $194,000 full |
EMBA, MIT | 20 months | $178,300 full |
EMBA, Columbia University | 2 years | $208,700 full |
EMBA, University of California – Berkeley Haas | 19 months | $194,000 full |
EMBA, Yale School of Management | 2 years | $187,500 full |
EMBA, Northwestern University – Kellogg | 2 years | $213,500 full |
Wharton Pips Harvard To Claim 1st Rank In US News Best Business Schools Ranking 2020
Apart the above tabulated EMBA courses, some Business schools/ universities offers varied short term certification courses customizable in nature for working professionals. For instance, Harvard manages the course for Leadership Development program, Stanford also offers executive certification programs, and other various joint degree MBA courses.
Also Read – Stanford Tops Bloomberg Businessweek Best B-schools 2019-20 US Ranking
10 Best Online Learning B-Schools/ Universities in USA
Most of the B-schools & universities in the USA have shifted to Online learning system due to COVID-19 Pandemic. Here is the list of the best B-school/ University as per the Bloomberg Business-week 2020-21 surveys.
MIT Sloan Fellows MBA Scholarship For Promoting Social Impact Entrepreneurship In India
- Dartmouth Tuck
- Harvard Business School
- Virginia Darden School of Business
- Wharton School
- Columbia Business School
- Kellogg School of Management
- Cornell Johnson
- UCLA Anderson
- NYU Stern
Also Read – Thunderbird MBAs pitch in to educate 100,000 Peruvian women
Best One Year MBA Programs in USA
Beside the full-time MBA program, you can also choose a one-year MBA program. Tabulated below is the list of the top one-year MBA Programs in the USA:
Chicago Booth On Top As US Schools Dominate The Economist MBA Ranking 2018
Program/ B-School Name | Cost in USD |
Kellogg Accelerated MBA | $140,366 |
Cornell Johnson | $145,847 |
Duke Fuqua Accelerated MBA | $114,165 |
Notre Dame (Mendoza) | $81,242 |
USC Marshall (I-Bear) | $124,715 |
NYU Stern Tech MBA | $149,101 |
Emory (Goizueta) | $103,971 |
Babson College One-Year | $128,761 |
University of Pittsburgh | $52,845 |
Peeperdine Graziadio Business School Accelerated MBA | $101,880 |
Read More about One Year MBA in USA
Business Students make up 29% of Class of 2018 at Cambridge Judge
STEM MBA in the USA
STEM is the acronym for Science, Technology, Engineering, and Math. Off lately, many b-schools & universities have grasped the STEM designation.
A STEM certified MBA course offers 36 months OPT. Thus, you get to stay & work in the United States for an additional 24 months without an H-1B visa.
As per the GMAC 2019 survey, 44% of courses that were STEM certified have seen an increase in international applicants.
Stanford GSB Retains Top Spot in FT 2019 Global MBA Ranking
In 2016, to address the shortage of qualified workers in STEM fields, the federal government created the STEM-designated degree program that are estimated to grow more than a million jobs by 2024. Therefore, a graduate with a STEM degree will have more opportunities in the job market of USA.
US B-Schools Dominate Best-paid MBA Graduates Ranking
STEM programs offered by the Top MBA programs in the USA are tabulated below:
STEM MBA Program | B-School/ University |
Entire Full-Time MBA program | Columbia Business School |
Entire Full-Time MBA program | Stanford GSB |
Management Science track in Full-time MBA | Harvard Business school |
STEM-Designated Track | Michigan Ross |
Entire Full-Time MBA program | NYU Stern |
STEM-MBA concentration | Yale SoM |
Management Science and Quantitative Analysis | Dartmouth Tuck |
STEM Concentration | UNC Kenan-Flagler |
Management Science | Northwestern Kellogg |
Majors in full-time MBA: Statistics, Actuarial science, Business Analytics; Business Economics & Public Policy; Business, Energy, Environment & Sustainability; Operations, Information, and Decisions | Wharton School of Business |
MBA (All programs) | UC Berkeley Hass |
MBA (All programs) | CMU Tepper |
Entire Full-Time MBA program | Chicago Booth |
MBA (All programs) | Simon Business School |
Entire Full-Time MBA program | MIT Sloan |
MS Marketing, MS business analytics & information management, MS Finance, MS Global Supply chain management, MS Economics | Purdue – Krannert School of Management |
MBA in Operations and Technology Management, MBA in supply chain management | Wisconsin School of Business |
MBA in Business Analytics | University of Massachusetts Dartmouth |
MBA/MS in Business Analytics Dual degree | University of Notre Dame |
Masters in Finance | Tippie College of Business |
Masters in Finance | Whitman School of Management |
Specialization in Management science full-time MBA | Darden Virginia |
Management science major in full-time MBA | Georgetown (McDonough) |
Five majors in Full-time MBA: Business analytics, finance, marketing, accounting, and supply chain management | Indiana Kelley |
Entire Full-Time MBA program | UC-Davis |
Entire Full-Time MBA program | Olin Business School |
HBS Shares Top Rank With Booth in U.S. News Best Business Schools 2019
Goizueta’s Class of 2017 Bags $117,719 Average Base Salary
Ten 1-Year MBA Programs for Career Advancement
Harvard Tops US News Best Business School Rankings 2017
Read More about STEM MBA Programs
ALSO READ
Why Study MBA in USA | Best MBA Program in USA | MBA Salary in USA |
Cost of MBA in USA | Admissions Process for MBA in USA | Fees and Scholarships for MBA in USA |