- Name of the B-School: Indian Institute Of Foreign Trade, Delhi
- Name of the course: weekend MBA (International Business)
Executive MBA / MBA for Executives at IIFT | Accreditation | Ranking | Class Profile | Eligibility Criteria | Admission Process | Fees | Course Structure | Placement
Course overview
- Course Duration: 3 Years
- Course Type: Executive MBA / Weekend Classes
- Course Start date: N/A
- Location: Delhi, India
Accreditation
Indian Institute of foreign trade (IIFT) is a member of the following international organizations:
- Association to Advance Collegiate Schools of Business (AACSB)
- Academy of International Business (AIB)
- European Foundation for Management Development (EFMD), Brussels
- International Association of Trade Training Organisations (IATTO), UK
Rankings
N/A
What is an Executive MBA at IIFT?
As per IIFT, With the introduction of the weekend MBA (International Business) program, IIFT added a new dimension to its role in the field of professional education by making available to working executives the Institute’s well established MBA (IB) program in the weekends. This program is a replica of the day program in terms of course contents.
The program runs over nine trimesters spread over three years. For the first week at the beginning of each Trimester, regular classes from 9:00 am to 6:30 pm will be held at IIFT Campus in New Delhi and after that Classes will be held on every Saturdays and Sundays as per timings below:
Saturday: 3:00 pm to 7:15 pm; Sunday: 9:00 am to 6:15 pm
Class profile
N/A
Eligibility
The eligibility criteria as per the B-School is as follows:
- Bachelor’s Degree from any recognized University or Institution with three-year work experience (after graduation) in the managerial cadre as on 30th June of the year of the start of the Course.
- Company sponsorship or No Objection Certificate from the employer is required.
Admission process
As per the B-School, Group Discussion, Essay Writing, and Interview to be held at IIFT Campus, New Delhi in the month of May.
Dates and deadlines
- Release of Advertisement/Availability of Brochure & application form on IIFT’s website i.e. www.iift.edu: MARCH/APRIL
- Last Date for sale and receipt of application: FIRST WEEK OF MAY
- GD/Essay Writing/Interviews: THIRD WEEK OF MAY
- Commencement of the Programme: FIRST WEEK OF JULY
Fee Structure
Fee Structure
As per the official website of the B-School,
- General/OBC Category: Rs. 7,50,000/- for the whole course
- SC/ST/PH Category: Rs. 3,75,00/- for the whole course.
- Foreign / NRI/Children of NRI US$ 25,000 for the whole course
- Other charges (library, computer, Alumni etc.): Rs.50,000 for the whole course
Course Structure
Core Courses | Elective Courses | |||
---|---|---|---|---|
Course Title | Credits | Course Title | Stream | Credits |
Business Economics | 3 | Management of Financial Services | FIN | 2 |
Business Research Methods | 3 | Financial Risk Management | FIN | 2 |
Business Statistics | 4 | Project Appraisal and Finance | FIN | 2 |
Comprehensive Viva | 2 | Security Analysis and Portfolio Management | FIN | 2 |
Comprehensive Viva | 2 | Financial Derivatives and Risk Management | FIN | 2 |
Consumer Behaviour | 2 | Financing of International Trade | FIN | 2 |
Corporate Ethics and Governance | 2 | Mergers and Acquisitions | FIN | 2 |
Dissertation Project | 3 | Strategic HRM | GM&S | 2 |
Entrepreneurship | 2 | International Contract Management | GM&S | 2 |
Financial Accounting | 3 | Strategic Consulting | GM&S | 2 |
Financial Management - 1 | 3 | Management of Strategic Alliances | GM&S | 2 |
Financial Management-II | 3 | Competitive Strategy | GM&S | 2 |
Fundamentals of International Management | 2 | Cross Culture Management | GM&S | 2 |
Human Resource Management | 2 | Digital Transformation Consulting | GM&S | 2 |
India, Global Trade and WTO | 3 | Leadership Development | GM&S | 2 |
International Business Strategy | 2 | International Business Negotiation | GM&S | 2 |
International Economics | 3 | Strategy in Emerging Markets | GM&S | 2 |
International Financial Management | 3 | Strategy Execution and tools | GM&S | 2 |
International Marketing Management | 3 | New Venture Creation & Start Ups | GM&S | 2 |
International Trade Logistics | 3 | Managing Change & Transformation | GM&S | 2 |
International Trade Operations & Documentation | 3 | New Product Development | GM&S | 2 |
IT Application in Management-II | 3 | Data Analytics | IT | 2 |
IT Applications In Management-I | 3 | IT Project Consultancy & Management | IT | 2 |
Legal Aspects of Business | 2 | Enterprise Resource Planning(ERP) Systems | IT | 2 |
Macro Economics | 3 | Online Business & e- Commerce | IT | 2 |
Management Accounting | 2 | Green Strategy for Global Operations and Logistics | ITOL | 2 |
Management of Global Sourcing | 2 | Management of Shipping Services | ITOL | 2 |
Managerial Communication | 2 | Sectoral Strategies for International Business (Seminar Course) | ITOL | 2 |
Marketing Management | 3 | Managing Global Compliance in Exports | ITOL | 2 |
Operations Management | 3 | Customs & Excise Management | ITOL | 2 |
Operations Research | 3 | Agri- Commodity Trading (ACT) | ITOL | 2 |
Organizational Behaviour | 2 | Digital Marketing | MKT | 2 |
Port Visit | 2 | Rural Marketing | MKT | 2 |
Psychology for Managers | 2 | Strategic Market Planning and Decision Making | MKT | 2 |
Strategic Management | 3 | Customer Relationship Management | MKT | 2 |
Supply Chain Management | 3 | Brand Management | MKT | 2 |
Trade Analytics | 2 | Retail Management | MKT | 2 |
Sales and Distribution Management | MKT | 2 | ||
Advertising and Promotion Management | MKT | 2 | ||
B2B Marketing | MKT | 2 | ||
Marketing of Services | MKT | 2 | ||
Marketing Research | MKT | 2 | ||
Procurement & Material Management | QTOM | 2 | ||
Advanced Supply Chain Management | QTOM | 2 | ||
Applied Econometrics | QTOM | 2 | ||
Advanced Forecasting Techniques for Business Applications | QTOM | 2 | ||
Multi-Variate Data Analysis & Forecasting Techniques |
Placement
N/A
Got a comment, question or input? Share it below!
Latest news
[news_focus cat=”IIFT, Delhi” /]
Also read: