Average GMAT Scores at Top 50 MBA Programs in USA For Past 6 Years (2013 to 2018)

What GMAT Score do you need for the Top 50 MBA Programs in the US?

Average GMAT Scores at Top US B-Schools Over the Past 6 Years

Business School AVERAGE GMAT SCORE
2018 2017 2016 2015 2014 2013
1. Penn (Wharton) 732 730 730 732 728 725
1. Harvard Business School 730* 729 725 726 727 727
3. Stanford GSB 732 737 737 732 732 732
4. Chicago (Booth) 731 730 726 726 724 723
5. Northwestern (Kellogg) 732 732 728 724 713 713
6. MIT (Sloan) 728 722 724 716 713 713
7. Columbia 732 724 720 715 716 716
8. UC-Berkeley (Haas) 726 725 717 715 717 714
9. Dartmouth (Tuck) 722 722 717 717 716 N.A
10. Michigan (Ross) 720 716 708 708 702 704
11. Yale SOM 724 727 725 721 719 714
12. Virginia (Darden) 718 713 712 706 706 706
13. Cornell (Johnson) 699 700 700 697 692 691
14. Duke (Fuqua) 704 702 695 696 690 694
15. UCLA (Anderson) 719 716 715 713 715 706
16. NYU (Stern) 717 714 710 720 721 721
17. CMU (Tepper) 690 691 686 690 687 691
18. Texas-Austin (McCombs) 703 703 699 694 690 690
19. UNC (Kenan-Flagler) 703 701 700 701 697 683
20. Emory (Goizueta) 685 682 683 678 678 681
21. Washington (Foster) 696 693 691 688 682 670
22. USC (Marshall) 705 703 692 679 684 686
23. Georgetown (McDonough) 693 692 692 692 691 688
24. Rice (Jones) 706 711 690 676 676 676
25. Indiana (Kelley) 674 678 670 668 668 664
26. Vanderbilt (Owen) 678 688 691 690 688
27. Georgia Tech (Scheller) 681 680 680 678 676 678
28. Washington (Olin) 693 694 688 695 699 696
29. Notre Dame (Mendoza) 671 674 683 682 686 NA
30. Minnesota (Carlson) 682 676 675 680 683 686
31. Arizona State (Carey) 694 682 682 672 673 673
32. Penn State (Smeal) 657 661 659 636 649 645
33. Wisconsin 670 678 669 669 668 676
34. BYU (Marriott) 672 680 672 674 667 665
35. Michigan State (Broad) 668 674 670 664 666 655
36. Ohio State (Fisher) 676 670 671 664 661 666
37. UC-Irvine (Merage) 667 659 649 656 657 654
38. Purdue (Krannert) 633 632 636 635 617 607
39. Rochester (Simon) 666 666 665 667 684 680
40. Maryland (Smith) 640 NA 657 658 662 654
41. SMU (Cox) 653 661 662 656 650
42. Boston (Questrom) 681 680 682 682 670 682
43. Georgia (Terry) 665 648 647 643 646 645
44. Pittsburgh (Katz) 621 608 613 607 620 622
45. Texas-Dallas (Jindal) 678 670 670 673 672 667
46. Texas A&M (Mays) 643 NA 649 654 647 NA
47. Florida (Hough) 680 682 NA NA NA NA
48. Boston College (Carroll) 637 637 667 NA NA NA
49. UC-Davis 671 669 679 683 NA NA
50. Rutgers 683 673 NA NA NA NA

Leave a Reply

Your email address will not be published. Required fields are marked*