The Financial Times 2014 Executive MBA Ranking is out – for the first time in six years, a new challenger has topped the rankings
The 2014 ranking of 100 Executive MBA programmes ( (part-time MBA programmes for working senior executives) is headed by Trium, run by HEC Paris, the London School of Economics and Stern School of Business at New York University. The top five places continue to be dominated by intercontinental EMBAs.
Trium is ranked first for the work experience of its alumni before the programme, second for aims achieved and third for international course experience. The programme is second for average salary ($307,003) of alumni three years after graduation, just behind the Kellogg/HKUST programme.
Trium’s alumni value studying alongside senior and international classmates. “It allowed us to exchange [ideas] among ourselves and derive as much additional knowledge as [we gained] from the course itself,” says one.
Commenting in the win, HEC, Paris says in a press note, “The 1st place achievement is a reflection of the quality of the TRIUM program – its world-class faculty and dedicated staff – and the continued success of its alumni community – over 700 strong in nearly 70 countries around the world.”
The ranking is based on surveys of schools and alumni who graduated in 2011. This edition gives a snapshot of alumni’s situation compared with when they started the programme.
Salary three years after graduation and salary increase are the main criteria, each accounting for 20 per cent of the ranking’s weight. Most schools in the top 25 score well on at least one of these criteria. The top 10 schools would mostly also rank in the first 10 if salaries and their increases were excluded. The only exceptions are Nanyang Business School and China Europe International Business School, both underperforming in the doctoral and research ranks.
The ranking includes schools from 26 countries, including 35 in the US, 10 in the UK and nine in China. Renmin University of China School of Business in Beijing rose furthest, climbing 18 places to 43rd. Four schools made it into the ranking for the first time. These are led by Cambridge Judge Business School at 36th. France’s Grenoble Business School is ranked 70th, Turkey’s Sabanci University School of Management is at 99th, and Brazil’s Coppead is at 100th.
Management and leadership skills are just one aspect of EMBAs. “It actually made an entrepreneur of me,” says one graduate. Nearly a third (31 per cent) of graduates have set up their own company, or are about to, since enrolling on their EMBA four or five years ago. FT data show that 91 per cent of the businesses are operating today.
Most entrepreneurs (78 per cent) used savings or relied on friends and family to raise all or part of their start-up funds. Angel financing was also a source for a quarter of entrepreneurs.
An EMBA also boosts corporate careers. “The skills I acquired were key to my promotion,” said one graduate. A fifth are now chief executives, managing directors or board members three years after graduation. Average salaries were up 52 per cent from $114,000 before the programme to $175,000 five years later.
Top programme: Trium
First taught in 2001, the Trium programme is run jointly by three very different business schools. NYU Stern is a specialist in finance, the London School of Economics in political science and economics, and HEC Paris in general management and high-level executive teaching.
The programme is not for the travel-shy. The cohort of 85 students study two modules in emerging markets as well as courses in London, New York and Paris. The average age of students on the 17-month programme is 40.
Although this is the first time the programme has taken top spot in the FT EMBA rankings, it has never been placed outside the top four in the nine years it has been assessed.
Top for research: Wharton
With 240 full-time professors – one of the largest groups of business academics in the world – the Wharton school at the University of Pennsylvania has top-ranked researchers across all departments. Originally known as a finance school, Wharton focuses on research that is data driven, be it in the fields of accounting, operations or marketing.
Ranked number six in the table overall, Wharton is the only top-10 school that teaches its EMBA on two campuses in the US – Philadelphia and San Francisco. The programme also stands out from the rest of the competition in that it requires all EMBA students to complete the same number of contact hours as the school’s full-time MBA students.
Top for international experience: Duke
The Fuqua school at Duke University was one of the pioneers of the multi-country programme, launching its Global Executive MBA in 1995. Today, the business school maintains its global edge, with 73 per cent of the programme’s course credits earned in modules outside the US.
Based in Durham, North Carolina, the Duke MBA – Global Executive, ranked 19th in 2014, enrols some 50 executives a year, each with an average of 15 years of work experience.
With tuition fees of $166,000, the programme is one of the most expensive in the FT rankings. However, the fees include books, class materials, accommodation and meals at the five residential sessions.
Highest new entrant: Judge
Entering the FT EMBA ranking for the first time at number 36, the Judge Business School at the University of Cambridge is the highest-ranked of four new programmes in the 2014 ranking.
Launched in 2009, the Cambridge EMBA is one of the newest programmes in the ranking. Yet unlike many new EMBA programmes, it is not taught in multiple overseas locations. Instead, tuition is delivered in Cambridge over 16 residential weekends and four week-long blocks over a period of 20 months. The school believes this better meets the needs of busy executives.
Cambridge also plays up its traditional college system: participants on each weekend residency will listen to keynote speakers while dining in one of the university’s historic venues.
Financial Times 2014 Executive MBA Ranking – The Top 100 Programmes
Rank 2014 | Rank 2013 | 3 year average | School name | Country | Programme name | Salary today (US$) | Salary increase (%) |
1 | 4 | 3 | Trium: HEC Paris / LSE / New York University: Stern | France / UK / US | Trium Global EMBA | 307003 | 60 |
2 | 1 | 1 | Kellogg / Hong Kong UST Business School | China | Kellogg-HKUST EMBA | 403560 | 33 |
3 | 2 | 3 | Tsinghua University / Insead | China / Singapore / UAE / France | Tsinghua-Insead EMBA | 304843 | 65 |
4 | 5 | 5 | UCLA: Anderson / National University of Singapore | US / Singapore | UCLA-NUS EMBA | 279284 | 78 |
5 | 3 | 3 | Columbia / London Business School | US / UK | EMBA-Global Americas and Europe | 252539 | 71 |
6 | 7 | 7 | University of Pennsylvania: Wharton | US | Wharton MBA for Executives | 223809 | 60 |
7 | 6 | 7 | Washington University: Olin | China | Washington-Fudan EMBA | 269775 | 51 |
8 | 13 | Nanyang Business School | Singapore | Nanyang EMBA | 221672 | 71 | |
9 | 11 | 9 | Insead | France / Singapore / UAE | Insead Global EMBA | 186211 | 58 |
10 | 10 | 9 | Ceibs | China | Ceibs Global EMBA | 283503 | 47 |
11 | 9 | 10 | University of Chicago: Booth | US / UK / China | EMBA | 221584 | 47 |
12 | 12 | 13 | Iese Business School | Spain | GEMBA | 218434 | 51 |
13 | IE Business School | Spain | Global EMBA | 198402 | 50 | ||
13 | 24 | 20 | Northwestern University: Kellogg | US | Kellogg EMBA | 241096 | 53 |
15 | 19 | 18 | IMD | Switzerland | EMBA | 246395 | 46 |
16 | 25 | 21 | ESCP Europe | France / UK / Germany / Spain / Italy | European EMBA | 155087 | 70 |
17 | 32 | Shanghai Jiao Tong University: Antai | China | EMBA | 260708 | 81 | |
18 | 17 | 20 | National University of Singapore Business School | Singapore | NUS Asia-Pacific EMBA | 244911 | 59 |
19 | 8 | 14 | Duke University: Fuqua | US | Duke MBA – Global Executive | 236118 | 29 |
19 | 21 | 21 | Warwick Business School | UK | Warwick EMBA | 148680 | 94 |
21 | 23 | 27 | University of Oxford: Saïd | UK | Oxford EMBA | 205942 | 55 |
22 | 15 | 19 | Georgetown University / Esade Business School | US / Spain | Global EMBA | 217870 | 54 |
22 | 18 | 19 | Kellogg / WHU Beisheim | Germany | Kellogg-WHU EMBA | 176998 | 57 |
24 | 13 | 18 | CUHK Business School | China | EMBA | 271138 | 50 |
25 | 20 | 20 | London Business School | UK / UAE | EMBA | 172028 | 47 |
25 | 30 | 29 | Columbia Business School | US | EMBA | 197029 | 58 |
27 | 43 | 39 | Kedge Business School | France / China | Kedge-SJTU Global MBA | 171052 | 112 |
28 | 22 | 21 | Korea University Business School | South Korea | EMBA | 229060 | 74 |
29 | 28 | 26 | Arizona State University: Carey | China | Carey / SNAI EMBA | 194796 | 77 |
30 | 29 | 33 | ESMT – European School of Management and Technology | Germany | ESMT EMBA | 150498 | 55 |
31 | 39 | 39 | Rice University: Jones | US | Rice MBA for Executives | 218340 | 60 |
32 | 38 | 35 | Fudan University School of Management | China | Fudan EMBA | 228884 | 75 |
33 | 26 | 29 | Kellogg / York University: Schulich | Canada | Kellogg-Schulich EMBA | 157779 | 36 |
34 | 34 | 33 | New York University: Stern | US | NYU Stern EMBA | 193323 | 36 |
35 | 40 | 36 | University of Michigan: Ross | US | EMBA | 215183 | 42 |
36 | University of Cambridge: Judge | UK | Cambridge EMBA | 192834 | 54 | ||
36 | 31 | 34 | Georgetown University: McDonough | US | EMBA | 189356 | 58 |
38 | 27 | 30 | OneMBA | Netherlands / US / Brazil / Mexico | OneMBA: RSM/UNC/FGV São Paulo/Egade | 167987 | 54 |
38 | 33 | 34 | Imperial College Business School | UK | EMBA | 139343 | 59 |
40 | 35 | 36 | City University: Cass | UK / UAE | EMBA | 148970 | 60 |
41 | 42 | 41 | UCLA: Anderson | US | EMBA | 182554 | 42 |
42 | 37 | 38 | Cornell University: Johnson | US | Cornell EMBA | 213513 | 42 |
43 | 61 | Renmin University of China School of Business | China | EMBA | 200394 | 58 | |
44 | University of Maryland: Smith | US | Smith EMBA | 172964 | 38 | ||
45 | 36 | 37 | University of Toronto: Rotman | Canada | Rotman EMBA | 138672 | 25 |
45 | 47 | 46 | Kozminski University | Poland | EMBA | 151910 | 84 |
47 | 40 | 44 | Cornell University: Johnson/Queen’s School of Business | US / Canada | Cornell-Queen’s EMBA | 159940 | 53 |
48 | 43 | 45 | Western University: Ivey | Canada / China | Ivey EMBA | 183982 | 46 |
49 | 51 | 51 | University of Hong Kong | China | HKU-Fudan IMBA | 123840 | 99 |
50 | 45 | 45 | Essec / Mannheim | France / Germany | Essec & Mannheim EMBA | 131037 | 45 |
51 | 64 | 57 | University of St Gallen | Switzerland | EMBA HSG | 147240 | 47 |
52 | 63 | 64 | Centrum Católica | Peru / Colombia | Global MBA | 195325 | 45 |
53 | Henley Business School | UK | Henley EMBA | 135082 | 60 | ||
53 | 57 | 57 | University of Pittsburgh: Katz | US / Brazil / Czech Republic | EMBA Worldwide | 171340 | 37 |
55 | 54 | BI Norwegian Business School/ Fudan University School of Management | China | BI-Fudan MBA | 151576 | 85 | |
56 | 70 | 65 | Yonsei University School of Business | South Korea | Corporate MBA | 166825 | 61 |
57 | 49 | 52 | Emory University: Goizueta | US | Weekend EMBA | 177099 | 45 |
58 | 75 | 65 | Temple University: Fox | US | Fox EMBA | 156426 | 48 |
59 | 55 | 55 | Antwerp Management School | Belgium / Russia | EMBA | 147777 | 51 |
60 | 65 | 61 | Texas A & M University: Mays | US | Texas A&M EMBA | 179036 | 42 |
61 | 48 | 50 | Rotterdam School of Management, Erasmus University | Netherlands | EMBA | 118828 | 44 |
62 | 46 | 53 | WU (Vienna University of Economics and Business)/University of Minnesota: Carlson | Austria | Global EMBA | 147252 | 30 |
63 | 77 | 73 | SMU: Cox | US | SMU Cox EMBA | 177001 | 41 |
64 | 58 | University of Strathclyde Business School | UK / Switzerland / Greece / UAE / Bahrain / Oman | Strathclyde EMBA | 121422 | 70 | |
65 | 72 | 67 | University of Illinois at Urbana-Champaign | US | Illinois EMBA | 144111 | 42 |
65 | 72 | 71 | University of Miami School of Business Administration | US | Miami EMBA | 168640 | 44 |
67 | 75 | 71 | University of Washington: Foster | US | EMBA | 161122 | 36 |
68 | 79 | 78 | Tongji University/ENPC | China | Shanghai International MBA | 127962 | 83 |
69 | 81 | 72 | Boston University School of Management | US | Boston EMBA | 208011 | 28 |
70 | Grenoble Graduate School of Business | France | Part-Time MBA | 100506 | 72 | ||
70 | 59 | 65 | SDA Bocconi | Italy | EMBA | 133796 | 52 |
70 | 72 | 71 | Rutgers Business School | US | Rutgers EMBA | 169010 | 49 |
73 | 59 | 69 | Cranfield School of Management | UK | Cranfield EMBA | 125718 | 42 |
74 | 56 | 61 | University of Texas at Austin: McCombs | US | Texas EMBA | 149853 | 41 |
75 | 51 | 63 | Georgia State University: Robinson | US | EMBA | 165095 | 42 |
76 | 66 | 72 | Fordham University Graduate School of Business | US | Fordham EMBA | 161898 | 52 |
77 | 92 | 90 | University of Zurich | Switzerland | Zurich EMBA | 125011 | 24 |
78 | Koç University Graduate School of Business | Turkey | EMBA | 131406 | 51 | ||
79 | 97 | 85 | University of Minnesota: Carlson | US | Carlson EMBA | 147695 | 32 |
80 | 70 | 70 | University of Pretoria, Gibs | South Africa | Modular & Part-Time MBA | 185982 | 56 |
81 | 69 | HHL Leipzig Graduate School of Management | Germany | Part-Time MBA | 109963 | 63 | |
82 | 86 | 86 | Vlerick Business School | Belgium | EMBA | 115946 | 56 |
83 | 68 | National Sun Yat-sen University | Taiwan | EMBA | 155071 | 53 | |
83 | 99 | University of Houston: Bauer | US | EMBA | 141298 | 48 | |
83 | 85 | 84 | Aalto University | Finland / S. Korea / Singapore / Poland | Aalto EMBA | 130963 | 46 |
86 | 96 | 87 | University of Rochester: Simon | US / Switzerland | EMBA | 127622 | 43 |
87 | 81 | 89 | University of Alberta/University of Calgary: Haskayne | Canada | Alberta-Haskayne EMBA | 130627 | 45 |
88 | Tulane University: Freeman | US | EMBA | 151534 | 34 | ||
88 | 98 | 94 | Baylor University: Hankamer | US | Baylor EMBA | 132729 | 58 |
90 | 89 | Michigan State University: Broad | US | EMBA | 130730 | 44 | |
91 | 84 | 78 | EMLyon Business School | France | EMBA | 102598 | 29 |
91 | 79 | 87 | Copenhagen Business School | Denmark | CBS EMBA | 113712 | 34 |
93 | 87 | 92 | HEC Lausanne | Switzerland | EMBA | 109492 | 18 |
94 | 81 | 88 | University College Dublin: Smurfit | Ireland | EMBA | 109697 | 46 |
95 | 99 | Stockholm School of Economics | Sweden | SSE MBA | 122917 | 42 | |
95 | University of Utah: Eccles | US | EMBA | 138280 | 41 | ||
97 | 93 | 92 | Tias Business School | Netherlands | EMBA | 105380 | 44 |
98 | Sabanci University School of Management | Turkey | Sabanci EMBA | 117986 | 39 | ||
99 | 89 | 93 | Queen’s School of Business | Canada | Queen’s EMBA | 123488 | 33 |
100 | Coppead | Brazil | EMBA | 134799 | 49 |
With inputs from Financial Times