IIM C’s PGP ranked 13th in Financial Times MiM Ranking 2014
0Indian Institute of Management, Calcutta’s (IIM C) two-year PGP course has climbed up to the 13th position from that of 19 last year in the Financial Times Master in Management (MiM) ranking 2014. This is the highest ever ranking achieved by IIM C’s PGP programme in the annual global ranking of management courses targeted at fresh graduates.
The FT’s MiM ranking, now in its 10th year, features the top 70 management degrees for students with little or no previous work experience. St Gallen of Switzerland remains in the top slot for the fourth year running, with two Parisian business schools, HEC and Essec, ranked second and third respectively.
According to a press statement issued by the institute, IIM C has been ranked 13 in the 2014 FT MiM ranking, post an impressive debut at 19 in the list of 70 B-schools in 2013. This year, it has improved its position by six places from 2013, for its Post Graduate Program. IIM C is the highest ranked non-European B-school with a prized positioning in the top cluster. With only six non-European schools in the list of top 70, the other Indian school in the ranking is IIM Ahmedabad at 16th place.
A bulk of Indian media is reporting that IIM C has been ranked as the 13th best B-school in the world. That’s not quite right. FT’s MiM ranking recognizes IIM C’s PGP programme as the 13the best MIM programme globally – however this is no way a recognition of IIM C as the 13th best B-School in the world.
FT does an entirely different ranking of B-Schools called the FT B-School ranking that takes into account the rank of a B-school’s MiM course (in the MiM Ranking), the rank of its MBA course (in the FT Global MBA Ranking) as well as the rank of a B-School’s online and executive courses
A valuable factor in the ranking methodology is Careers Rank under the alumni career progress section of parameters for which the batch of 2011 had been considered. IIM C ranks number one the careers rank signifying that the alumni has registered the best career growth (calculated in terms of seniority and company size and employee strength) over the last three years in comparison to all other participating B-Schools.
Professor Ashok Banerjee, dean, new initiatives and external relations said: “This is a big day for India, its higher education apart from all associated with IIM Calcutta. FT Rankings is considered the gold standard in B-school ranking and we are indeed happy and proud to make such progress in a single year. This is a significant milestone in our globalisation journey along with our recent achievements including the AMBA, AACSB accreditations and the CEMS membership. The rankings will help us network more closely with the top European B-schools.”
FT has devised a concept of clustering. The top 14 schools form the top cluster, with IIM-C belonging in it on rank 13. While 195 points separate the top ranked school from rank number 70, the differences are small within the group. The second cluster includes schools from rank 15-33; IIM-A belongs to this cluster.
Meanwhile, a bulk of Indian media is reporting that IIM C has been ranked as the 13th best B-school in the world. That’s not quite on the mark. FT’s MiM ranking recognizes IIM C’s PGP programme as the 13the best MIM programme globally – however this is no way a recognition of IIM C as the 13th best B-School in the world.
FT does an entirely different ranking of MBA programmes called the FT Global MBA Ranking as well as an annual FT B-School ranking. Top B-Schools are ranked after considering the composite ranks of all programmes run by the B-school such as its MBA programme, MIM programmes and executive (part-time) courses.
IIM C’s one-year MBA (PGPEX) is yet to make its mark on the FT Global MBA ranking – however IIM A’s, ISB’s and IIM B’s one-year MBA programme is ranked on this list.
IIM C, as a B-School too, is yet to be ranked on the FT B-School ranking – in fact no B-school from India finds a place in the FT 2014 B-school Ranking.
The Top MiM courses in the FT 2014 MiM Ranking
Rank in 2014 | Rank in 2013 | School name | Country | Programme name | Weighted salary (US$) | Value for money rank |
1 | 1 | University of St Gallen | Switzerland | Master of Arts in Strategy and International Management | 79572 | 1 |
2 | 4 | HEC Paris | France | HEC Master of Science in Management | 78825 | 28 |
3 | 8 | Essec Business School | France | Master of Science in Management | 77451 | 40 |
4 | 3 | WHU Beisheim | Germany | Master of Science in Management | 93948 | 5 |
5 | 7 | Cems | See table note | Masters in International Management | 63468 | 2 |
6 | 10 | Esade Business School | Spain | MSc in International Management | 65647 | 29 |
7 | 2 | ESCP Europe | France, UK, Germany, Spain, Italy | ESCP Europe Master in Management | 65404 | 48 |
8 | 5 | Rotterdam School of Management, Erasmus University | Netherlands | MSc in International Management | 67696 | 11 |
9 | 5 | IE Business School | Spain | Master in Management | 74263 | 46 |
10 | London Business School | UK | Masters in Management | 70414 | 27 | |
11 | 9 | HHL Leipzig Graduate School of Management | Germany | Master of Science in Management | 85238 | 26 |
12 | 17 | Università Bocconi | Italy | Master of Science in International Management | 63986 | 38 |
13 | 19 | Indian Institute of Management, Calcutta | India | Post Graduate Programme | 83085 | 41 |
14 | EBS Business School | Germany | Master in Management | 81734 | 25 | |
15 | 13 | Grenoble Graduate School of Business | France | Master in International Business | 56048 | 49 |
16 | 14 | Edhec Business School | France | Edhec Master in Management | 56651 | 54 |
16 | 18 | Indian Institute of Management, Ahmedabad | India | Post Graduate Programme in Management | 94721 | 55 |
18 | 16 | Mannheim Business School | Germany | Mannheim Master in Management | 78088 | 7 |
19 | 12 | Imperial College Business School | UK | MSc Management | 54031 | 63 |
20 | 11 | EMLyon Business School | France | MSc in Management | 54771 | 61 |
21 | 24 | Iéseg School of Management | France | Master of Science in Management | 48639 | 67 |
22 | 22 | WU (Vienna University of Economics and Business) | Austria | Master in International Management | 56839 | 17 |
23 | 36 | ESC Rennes | France | Master in Management | 49162 | 60 |
24 | 14 | City University: Cass | UK | MSc Management | 53734 | 45 |
25 | 34 | Télécom Business School | France | Master in Management | 50633 | 23 |
26 | 27 | HEC Lausanne | Switzerland | Master of Science in Management | 54718 | 10 |
27 | Audencia Nantes | France | MSc in Management Engineering | 55174 | 33 | |
28 | 29 | Skema Business School | France, US, China | Global Master of science in management | 48971 | 57 |
29 | 20 | Eada Business School Barcelona | Spain | Master in International Management | 54290 | 44 |
30 | 26 | Toulouse Business School | France | Masters in Management | 49381 | 59 |
31 | Warwick Business School | UK | Warwick MSc in Management | 58963 | 66 | |
32 | 36 | ESC Montpellier | France | Master in Management | 44295 | 64 |
33 | 23 | Stockholm School of Economics | Sweden | MSc International Business | 58410 | 3 |
34 | 42 | Antwerp Management School | Belgium | Master of Global Management | 45076 | 19 |
35 | 25 | Kozminski University | Poland | Master in Management | 56621 | 12 |
36 | 29 | Vlerick Business School | Belgium | Masters in General Management | 57768 | 9 |
37 | 41 | Maastricht University School of Business and Economics | Netherlands | MSc in International Business | 56871 | 14 |
37 | 40 | Copenhagen Business School | Denmark | Master of Science in General Management | 56470 | 6 |
39 | 31 | Solvay Brussels School of Economics and Management | Belgium | Master in Business Engineering | 52766 | 15 |
40 | 39 | Neoma Business School | France | Master in Management | 49162 | 52 |
40 | 28 | Louvain School of Management | Belgium | Master in Business Engineering | 49329 | 21 |
42 | 38 | Kedge Business School | France | Master in Management | 46708 | 58 |
43 | 33 | University of Strathclyde Business School | UK | Strathclyde MBM | 41790 | 70 |
44 | 47 | Shanghai Jiao Tong University: Antai | China | Master in management | 62797 | 4 |
45 | 56 | University College Dublin: Smurfit | Ireland | MSc Business | 56042 | 13 |
46 | 43 | Aalto University | Finland | MSc in Economics and Business Administration | 51529 | 16 |
47 | 49 | University of Sydney Business School | Australia | Master of Management | 53452 | 42 |
48 | 54 | Nova School of Business and Economics | Portugal | International Masters in Management | 42562 | 39 |
49 | University of British Columbia: Sauder | Canada | Master of Management | 48212 | 30 | |
49 | 52 | Católica Lisbon School of Business and Economics | Portugal | Master of Science in Management | 39062 | 43 |
51 | 60 | ICN Business School | France | Master in Management | 44041 | 62 |
52 | 53 | Tias Business School | Netherlands | International MSc in Business Administration | 47918 | 51 |
53 | 59 | University of Cologne, Faculty of Management | Germany | MSc Business Administration | 65463 | 32 |
54 | 54 | IAE Aix-en-Provence, Aix-Marseille University GSM | France | MSc in Management | 47562 | 22 |
55 | 46 | Manchester Business School | UK | MSc International Businesss and Management | 45067 | 53 |
56 | 65 | St Petersburg State University Graduate School of Management | Russia | Master of International Business | 40025 | 35 |
57 | 50 | Durham University Business School | UK | MSc Management | 46817 | 36 |
58 | 51 | University of Bath School of Management | UK | MSc in Management | 36900 | 68 |
59 | 45 | Bradford University School of Management | UK | MSc Management | 40785 | 50 |
60 | 61 | NHH | Norway | MSc in Economics and Business Administration | 52392 | 8 |
61 | 58 | Leeds University Business School | UK | MSc International Business | 37185 | 69 |
62 | 67 | Lancaster University Management School | UK | MSc Management | 40507 | 56 |
63 | 62 | Politecnico di Milano School of Management | Italy | Master of Science in Management Engineering | 41946 | 37 |
64 | ESC La Rochelle | France | Master in Management | 39770 | 65 | |
65 | Tongji University School of Economics and Management | China | Master in Management | 35547 | 34 | |
66 | 64 | Nyenrode Business Universiteit | Netherlands | Master of Science in Management | 54861 | 47 |
67 | 70 | BI Norwegian Business School | Norway | Master of Science in Business | 50998 | 31 |
68 | 69 | Warsaw School of Economics | Poland | MSc in Management | 38260 | 20 |
69 | 66 | University of Economics, Prague | Czech Republic | Business Economics and Management | 36177 | 24 |
70 | 68 | Corvinus University of Budapest | Hungary | MSc in Management and Leadership | 39640 | 18 |
For more details visit FT.com