

1st-year tuition fees
Fees components | Amount |
Tuition & fees | INR 28,22,129 |
Does ‘Dirty’ Money Influence Consumer Spending?
Other expenses in 1st year
Fees components | Amount |
Hostel & Meals | INR 9,73,645 |
Insurance | INR 60,195 |
Transportation | INR 65,076 |
Personal Expenses | INR 1,62,690 |
Supplementary Fees | INR 49,295 |
Ancillary & Student Referenda fees | INR 77,495 |
Total | INR 13,88,396 |
Calculated at the exchange rate of 1 CAD = INR 54.23
Tuition & expenses were last updated on 20ᵗʰ July 2020
Also read: