Best MBA programs in Germany along with the course duration and program fees:
Business School Pforzheim | 17,770 | MBA in International Business: 1.8 years |
European School of Management & Technology (ESMT) | 26,300 | MBA: 1 year |
European Business School | 26,426 | MBA: 1.4 years |
Munich Business School | 35,800 | MBA: 1 year |
University of Cologne | 38,900 | Executive MBA: 2 years |
Frankfurt School of Finance and Management | 42,500 | MBA: 1 year |
HHL Leipzig Graduate School of Management | 42,500 | MBA: 1 year |
Technical University Munich | 43,500 | Executive MBA: 2 years |
WHU-Otto Beisheim Graduate School of Management | 43,600 | MBA: 1 year |
Mannheim Business School | 44,200 | MBA: 1 year |
ESMT’s Class of 2017 has 95% International Students, 37% with Business/Management Background
Part-Time MBA in Top Business Schools in Germany
Program Name | Tuition Fee | Duration (in months) |
HHL Leipzig – Part Time MBA | $41,130 | 24 – 30 months |
Frankfurt School of Finance and Management- Part Time MBA | $42,300 | 24 months |
Manheim Business School – Part Time MBA | $46,414 | 24 months |
Executive MBA in Top Business Schools in Germany
Name of program | Tuition fee | Duration of program |
Manheim Business School – Executive MBA | $55,814 | 18 months (44 working days, weekend based) |
Manheim Business School – ESSEC & Manheim EMBA | $58,165 | 18 months (modular based) |
ESMT – EMBA | $67,570 | 18 months |
HHL Leipzig – Global Executive MBA (Rank #15 FT Global Career Progress) | $52,900 | 21 months (40 working days) |
WHU Otto Beisheim – Global EMBA (Partnered with Kellogg School of Management) | $92,830 | 24 months |
EBS – EMBA Management | $33,200(Early) – $38,200 | 24 months |
EBS – EMBA Health Care Management | $38,550 | ~15 months |
Frankfurt School of Finance and Management- EMBA | $48,760 | 18 months |
Frankfurt School of Finance and Management- MBA in International Healthcare Management (IHM) | $37,490 | 20 months |
Frankfurt School of Finance and Management- MBA for Executives Kinshasa-Frankfurt | $19,400 | 18 months |
University of Cologne – EMBA (Partnered with Rotterdam School of Management) | $57,580 | 24 months |
ESCP – EMBA | $65,800 | 18 – 30 months |
Make A Mark With An MBA In Sports Management
List of all the top MBA courses in Germany:
Sr.no | Top MBA Programs | Location | Program Type | Duration |
1 | ESMT Berlin | Berlin | Full time, Part-time, and Executive MBA. Distance learning | 12-24 months |
2 | Frankfurt School of Finance and Management | Frankfurt am Main | Full time, Part-time, and Executive MBA. Distance learning | 12-24 months |
3 | Mannheim Business School (MBS) | Mannheim | Full time, Part-time, and executive MBA | 12 – 24 months |
4 | WHU – Otto Beisheim Graduate School of Management | Düsseldorf | Full time, Part-time, and Executive MBA. Distance learning | 12-24 months |
5 | HHL Leipzig Graduate School of Management | Leipzig | Full-time and Part-time MBA | 21-24 months |
6 | Hochschule Pfrozheim | Pforzheim | MBA in International Management Full and Fast track | 21 months |
7 | TUM Technische Universität München | Munich | Executive MBA | 24 months |
8 | Berlin School of Economics and Law (HWR) | Berlin | Full-time and Part-time MBA | 15-24 months |
9 | University of Cologne Business School | Cologne | Executive MBA | 24 months |
10 | ESCP – Berlin Campus | Berlin | Full-time and executive MBA | 10-18 months |
11 | EBS Business school | Oestrich-Winkel | Full-time and executive MBA | 16-24 months |
12 | ESB Reutlingen | Reutlingen | Full-time and part-time MBA. Dual degree program | 12-54 months |
13 | Hochschule Esslingen · Esslingen University of Applied Sciences | Esslingen | Full-time MBA | 18 months |
14 | GISMA Business School | Hannover | Part-time MBA | 24 months |
15 | Offenburg University | Gengenbach | Full-time MBA | 15 months |
16 | Hochschule Bremen – International Graduate Center (IGC) | Bremen | Full time, Part-time, and Executive MBA. Distance learning | 18-24 months |
17 | IUBH University of Applied Sciences | Bad Honnef | Full-time MBA and distance learning | 12-18 months |
18 | EU Business school | Munich | Full time, Part-time, and Distance learning | 12-25 months |
19 | HTW Hochschule für Technik und Wirtschaft Berlin | Berlin | Full time, Part-time, and Distance learning | 18-24 months |
20 | Hochschule Furtwangen University | Villingen-Schwenningen | Full time, Part-time, and Executive MBA | 18-24 months |
21 | TU Berlin | Berlin | Full-time MBA | 18 months |
22 | Berlin School of business and Innovation (BSBI) | Berlin | Part-time MBA | 18-24 months |
23 | Steinbeis-Hochschule Berlin | Berlin | Part-time MBA and distance learning | 24 months |
24 | HSBA Hamburg School of Business Administration | Hamburg | part-time and executive MBA | 24 months |
25 | Universität Hamburg – Institute für Weiterbildung e.V. | Hamburg | part-time MBA | 18 months |
26 | Technische Hochschule Nürnberg Georg Simon Ohm – OHM Professional School | Nurnberg | Full-time and part-time MBA | 12-24 months |
27 | TU Bergakademie Freiberg | Freiberg | Full-time MBA | 24 months |
28 | Aachen University – RWTH Business School | Aachen | Executive MBA | 22 months |
29 | Dresden International University (DIU) | Dresden | Full-time and Part-time MBA | 18-24 months |
30 | IESE Business School – University of Navarra – Munich Campus |
Top 5 MBA Programs in Germany
Full-Time MBA in ESMT Berlin
The MBA program at ESMT Berlin is focused on innovation, technology, sustainable business development, and big data. The program is available as a one-year full-time MBA program and a 24 months part-time MBA program.
Based out of Berlin, this course emphasizes general management and personal development. The course believes that 50% of new learning is done in the classroom while the other 50% by integrative personal development, in an MBA course.
For the class of 2018 MBA graduates, the average salary is €74,536 and €43,500 is the expense of a one-year MBA.
Most students got placed in consulting (25%), technology (12.5%), and e-commerce (10%).
For the class of 2019, 640 is the average GMAT score.
Frankfurt School of Finance and Management
A full-time MBA course is offered by The Frankfurt School of Finance and Management with a 12 months duration. A full-time Executive MBA is also offered for 18 months. Also, the students have the freedom to switch to a part-time course.
The average salary for the MBA class 2019 is €65,000 The average expenditure for a full-time MBA is €38,000. Mostly, the students were placed in Consulting, Pharma/Healthcare, Banking, and Financial Services.
Mannheim Business School (MBS)
The Mannheim Business School accepts students for both full time and part-time MBA programs. A student enrolled in a full-time MBA
has the option to complete it in 12 months or extend their course experience by three months to gain an extra Management Analytics certification.
With an average salary of €88,639, the cost of a full-time MBA is €39,500. In most cases, students were placed in technology (28%), Consulting (22%), and manufacturing (11%).
Surprisingly, no minimum GMAT score is declared by the college, however, the average GMAT score has been above 600 of the incoming class.
WHU – Otto Beisheim Graduate School of Management
Germany’s WHU college provides an MBA program of 12 months. It consists of opportunities for experiential learning to personal development and leadership.
The average salary of MBA class 2017 is €36,220, and the average course cost of a full-time is €40,500. Students mostly got placed in Consulting (19%), Manufacturing (33%), and Tech (15%). The average GMAT score of the next class is over 600.
HHL Leipzig Graduate School of Management
Two kinds of a full-time MBA program is offered in HHL Leipzig:
- Fast track: 12 months along with 3 months of master thesis.
- Advance track: Maximum 21 months including optional professional internship or a term abroad.
With an average salary of €64,000 for the class of 2019, most students were placed in consulting (15%), Manufacturing (9%), and e-commerce (25%).
The average GMAT score of the next class is 620.
ALSO READ
MBA Scholarships In Germany | MBA Admissions In Germany | Germany vs. the USA vs. Canada |
Affordable MBA Programs In Germany | Jobs & Salaries In Germany | MBA fee In Germany |
MBA in Germany: Types & Specializations
A variety of specializations is offered at German Universities for MBA. Few among the best specializations that foreign students can study in Germany along with the programs offered by the B-schools are as follows:
Sl no. | Specialization | Institutes Offering the Course |
1 | MBA in Entrepreneurship | EU Business School, SRH Hochschule Berlin |
2 | MBA in Finance | SIMT, EU Business School |
3 | MBA in HR | GISMA Business School, University of Applied Sciences Mittelhessen |
4 | MBA in Innovation | Munich Business School, Berlin School of Business and innovation |
5 | MBA in International Management | Cologne Business School |
6 | MBA in Marketing | WHU Otto Beisheim Graduate School, GISMA Business School |
7 | MBA in Leadership | HHL Leipzig Graduate School of Management |
ALSO READ
Why MBA Germany | Best B-Schools In Germany |