Cost of Studying MBA in Germany
Standardized tests, travel expenses, stay and tuition fees, study material are some of the costs of studying abroad. Here are some expenses that you might require while seeking higher studies in Germany.
Pre-arrival Costs
There are various pre-arrival expenses before you start the program, like flight tickets, registration fees, application forms, and more. We have explained the details below.
Sl no | Type of Expense | Cost (USD) |
1 | Program Application Fees | 145* |
2 | German Student Visa Application Fees | 84 (75 Euro) |
3 | Health Insurance | 90-180** |
4 | IELTS Fees | 185-190 |
5 | TOEFL Fees | 160-250 |
6 | GMAT Fees | 250 |
7 | GRE Fees | 205-230 |
8 | Airfare | 450-1400 |
*Many business schools do have extra charges on tuition fees.
**The health insurance cost entirely depends on the age of the applicant.
Tuition Fees for MBA in Germany
Here we have some of the top business schools in Germany and their tuition fee comparison for MBA courses.
B-Schools | Annual Fees in USD |
Manheim Business School | 44200 |
Frankfurt School of Finance and Management | 42500 |
WHU-Otto Beisheim Graduate School of Management | 43600 |
ESMT | 26300 |
EBS | 18901 |
HHL Leipzig Graduate School of Management | 42500 |
Munich Business School | 35800 |
Technical University Munich | 21750 |
University of Cologne | 19450 |
Business School Pforzheim | 9872 |
Please note: The costs (annual) are given in USD and are approximate tuition for the program.
Cost of MBA in Germany for Indian Students
Business School in Germany | Cost in INR in Lakhs |
EBS | 13.84 |
ESMT | 19.2 |
Munich Business School | 26.21 |
Frankfurt School | 31.12 |
HHL | 31.12 |
Whu-Otto | 31.92 |
Mannheim School of Business | 32.3 |
It takes a huge amount for Indian students to pursue MBA from the top universities of the USA. MBA in Canada is also quite expensive. However, Germany is comparably less expensive for Indian students to pursue MBA.
ALSO READ
Affordable MBA Programs In Germany | Jobs & Salaries In Germany | Best MBA Programs In Germany |
Cost of Living in Germany
The monthly expense of staying both on and off-campus in Germany is between 400 to 1000 USD. The food costs range between 160 to 470 USD. The living expense is around 840 to 1200 USD; this includes transportation, health insurance, accommodation, social entertainment, and sustenance.
Sl no | Type of Expense | Cost (USD) |
1 | Accommodation | 392 – 1100 |
2 | Food And Drink | 160 – 470 |
3 | Clothing | 45 |
4 | Working Or Learning Materials | 23 |
5 | Travel | 110 |
6 | Health Insurance | 90 |
7 | Phone, Internet, Tv | 35 |
8 | Social Life | 68 |
Total | 840 – 1200 |
ALSO READ
Why MBA Germany | Best B-Schools In Germany | MBA Scholarships In Germany |
MBA Admissions In Germany | Germany vs. the USA vs. Canada |