Online MBA in India: Fees
Online MBA Fee in India
Online MBA Colleges | Average Total Fees | Course |
Symbiosis Centre for Distance Learning, Noida | Rs 30,000 | Online Post Graduate Diploma in Business Administration |
NMIMS Global Access School for Continuing Education, Mumbai | Rs 95,000 | PGDBM |
Amity University Online, Noida | Rs 68,000 | Online MBA/PGDM |
Dr. D. Y. Patil Vidyapeeth, Center for Online Learning | Rs 85,000 | Online MBA |
Great Lakes Institute of Management, Chennai | NA | Executive PG Program in Management |
Symbiosis Centre for Distance Learning, Indore | Rs 25,000 | Online Post Graduate Diploma in Human Resource Management |
Prin. L.N. Welingkar Institute of Management Development and Research – Online Distance Learning Centre | Rs 6.4 Lakh | Post Graduate Diploma in Management – Hybrid Learning Program |
Karnataka State Open University | Rs 40,000 | Online MBA |
ITM University Online | Rs 80,000 | Online MBA |
Indian School of Business Management and Administration, Hyderabad | Rs 49,900 | Online MBA |
Venkateshwara Open University, Pune | Rs 84,500 | Online MBA |
Jaipur National University, Jaipur | INR 55,800 |
Pondicherry University, Directorate of Distance Education | INR 24,925 |
National Institute of Business Management, Pune | INR 22,000 |
Assam Don Bosco University, Guwahati | INR 1,00,000 |
Karnataka State Open University, Mysore | INR 40,000 |
ALSO READ
Jobs & Salaries in Online MBA | Top Colleges for Online MBA | Top Courses in Online MBA |
Admissions Process for Online MBA | Online MBA Syllabus | Specializations in Online MBA |