The Best Business Schools in UK
International students look into different aspects of an educational institution before taking admissions. Factors like curriculum, placement percentage, industrial growth are very important. Here is a simple guideline with details of admission, fee and scholarships, and placement opportunities for MBA in the UK.
Also Read – Admission Open for 1-Year Full Time MBA Program at University Of Bath
Here is a guide to the top-ranking universities in UK with an MBA program. The top B-schools in UK is tabulated by The Financial Times Business School Rankings (2020). The ranking process also considers program fees and the duration of the course.
Top 10 Business Schools in UK
FT 2020 – Ranking | Business School/ Universities | Program Fees |
7 | London Business School | £87,900 |
19 | Cambridge Judge Business School | £57,000 |
21 | Said Business School | £59,490 |
43 | Warwick Business School | £40,450 |
45 | Alliance Manchester Business School | £44,000 |
50 | Cass Business School | £44,000 |
55 | Imperial College Business School | £53,500 |
62 | Durham University Business School | £31,500 |
95 | University of Edinburgh Business School | £32,500 |
100+ | Lancaster University | £33,000 |
Barring the others, there are about 100 schools offering MBA programs in the UK. Students can seek a full course, executive or specialist MBA or online programs from the UK.
Also Read – Oxford Saïd Students Team Win Oxford Chicago Private Equity Challenge For Second Year
Top 30 MBA Colleges in UK
Peep into the top 30 MBA colleges in the UK in 2021 along with full-time cost, duration, admission and various programs offered.
MBA Institute in UK | Location | Type of MBA | Duration in Months | Intake | Program Cost (Full Time) |
London Business School (LBS) | London | Full-time and Executive MBA | 15-21 | August | £87,900 |
Oxford Business School (2018) | Oxford | Full-time and Executive MBA | 12 | September | £63,000 |
Cambridge Judge Business School | Cambridge | Full-time and Executive MBA | 12 | September | £59,000 |
Imperial College Business School | London | Full-time, part-time, Executive, Distance learning | 12 | September | £53,500 |
Warwick Business School (WBS) | Coventry | Full-time and Executive MBA, Distance learning | 12 | September | £43,950 |
Alliance Manchester Business School | Manchester | Full-time and Part-time MBA | 18 | August | £44,000 |
Edinburgh Business School | Edinburgh | Full-time and Executive MBA | 12 | September | £32,500 |
Cass Business School | London | Full-time and Executive MBA | 12 | September | £46,000 |
Cranfield School of Management | Cranfield | Full-time and Executive MBA | 13 | September | £39,000 |
Durham Business School | Durham | Full-time, Executive, and Distance Learning | 12 | September | £31,500 |
Lancaster University Management School | Lancaster | Full-time and Executive MBA | 12 | September | £33,000 |
Aston Business School | Birmingham | Full-time, part-time, and executive MBA, Distance Learning | 12 | January and September | £25,850 |
Leeds Business School | Leeds | Full-time and Executive MBA , Distance Learning | 12 | September | £30,000 |
Birmingham Business School | Birmingham | Full-time, part-time, and executive MBA, Distance Learning | 12 | September | £28,980 |
Nottingham Business School (NTU) | Nottingham | Full-time and Executive MBA, Distance Learning | 12 | September | £18,500 |
Strathclyde Business School | Glasgow | Full-time, part-time, and executive MBA, Distance Learning | 12 | September | £31,450 |
Bath School of Management | Bath | Full-time and Executive MBA | 12 | September | £37,500 |
Brunel Business School | Middlesex | Full-time and Executive MBA, Distance learning | 12 | January and September | £23,565 |
Exeter Business School | Exeter | Full-time and Executive MBA | 12 | September | £30,000 |
Westminster Business School | Central London | Full-time | 12 | January and September | £19,000 |
Hult Business School | London | Full-time and Executive MBA | 12 | September | £54,600 |
Kingston Business School | Kingston | Full-time, Part-time, and Executive MBA | 12 | January and September | £23,500 |
University of Liverpool | Liverpool | Full-time and Part-time MBA, Distance learning | 12 | September | £18,000 |
Aberdeen Business School | Aberdeen | Full-time and Part-time MBA, Distance learning | 12 | September | £19,800 |
Cardiff Business School | Cardiff | Full-time, part-time, and Executive MBA | 12 | September | £28,450 |
Nottingham University Business School | Nottingham | Full-time, Part-time, and Executive MBA | 12 | September | £24,975 |
Sheffield University Management School | Sheffield | Full-time, Part-time, and Executive MBA | 12 | September | £25,850 |
Salford Business School | Salford | Full-time and Executive MBA | 12 | January, June, and September | £17,550 |
Henley Business School | Reading | Full-time, Executive MBA, distance learning | 12 | September | £35,000 |
Essex Business School | Colchester | Full-time and Executive MBA | 12 | October | £19,000 |
Also Read –
New 1+1 MBA With Modern Languages At Oxford From October 2019
Class of 2019 At Alliance Manchester Has 53% Asian Representation
HBS Retains Top Spot in Bloomberg Businessweek Best Business Schools 2017
Gaining Entry In Harvard, The Round, The Age And Major Matters
One Year MBA Class 2018 At Imperial Spells Diversity with 45% females, 88% International Students
Champagne’s Grape Grower Women Could Teach MBAs A Thing or Two on Networking
ALSO READ
Why MBA in UK? | Best MBA Programs in UK | ROI of MBA in UK |
MBA in UK Salary | Cost of Studying MBA in UK | |
Scholarships for MBA in UK Scholarships | Admissions for MBA in UK | MBA in UK vs USA vs Canada |