IELTS Examination Guide: Average IELTS Scores In Best Universities In US
Top Universities in the US: Average IELTS Score
Students are often confused about which of these two examinations, IELTS or TOEFL is accepted by universities in the US. Though most American universities prefer TOEFL scores for international students, as it evaluates the American English proficiency, almost all American universities accept IELTS scores as well. Every university has a different IELTS score average and we present you an exhaustive list of the average IELTS scores at American universities.
Also Read:
- IELTS Exam Score
- IELTS Band Score
- IELTS Average Score in Canada
- B-Schools Accepting IELTS 5.5 Band Score in NZ
- Study Abroad Without IELTS
- Top 10 IELTS Coaching Centers In India
- Study in NZ Without IELTS
- IELTS Weaver In Top University
Note: We have not included Tier 1 colleges on this list. For the sake of reference, the average IELTS scores at the best universities in the US are either 7 or 7.5
University | Average Scores Accepted | Special Requirements |
---|---|---|
Abilene Christian University | 6.5 | |
Arkansas State University | 6.5 | College of Business: 6 |
Art Institute of Philadelphia | 6.5 | |
Assumption College | 6.5 | Master of Business Administration: 6 |
Avila University | 6.5 | |
Bay Path College | 6.5 | |
Ball State University | 6 | |
Binghamton University, State University of New York | 6 | |
Bellarmine University | 6.5 | W. Fielding Rubel School of Business: 6 Post-Baccalaureate: 6 |
Benedictine College | 6.5 | |
Boise State University | 6.5 | |
Buffalo State College, State University of New York (SUNY) | 6.5 | |
Butler University | 6.5 | |
California Institute of Integral Studies | 6.5 | |
California State University, Fullerton | 6.5 | |
California State University, Los Angeles | 6.5 | |
California University of Pennsylvania | 6.5 | |
Cambridge College | 6.5 | |
Campbellsville University | 6.5 | |
Carroll University | 6.5 | |
Catholic Distance University | 6.5 | |
Chadron State College | 6.5 | |
Cleveland State University | 6.5 | |
California State University, Fresno | 6 | |
California State University, Fullerton | 6 | |
California State University, Long Beach | 6 | |
Case Western Reserve University | 6 | |
Clark University | 6 | |
Clarkson University | 6 | |
College at Brockport, State University of New York (SUNY) | 6.5 | |
College of Saint Rose | 6.5 | |
College of St. Joseph in Vermont | 6.5 | |
College of Staten Island, City University of New York (CUNY) | 6.5 | Business Management: 7 Mental Health Counseling: 7 |
Colorado Technical University | 6.5 | |
Concordia College, Minnesota | 6.5 | |
Concordia University, Texas | 6.5 | |
Crown College | 6.5 | |
Dallas Baptist University | 6.5 | |
Drexel University | 6 | |
DigiPen Institute of Technology | 6.5 | |
Dominican University of California | 6.5 | |
Drake University | 6.5 | |
Drury University | 6.5 | |
D'Youville College | 6.5 | |
East Carolina University | 6.5 | |
East Stroudsburg University | 6.5 | |
Eastern New Mexico University | 6.5 | |
Eastern Oregon University | 6.5 | |
Edgewood College | 6.5 | |
Elon University | 6.5 | |
Embry-Riddle Aeronautical University, Arizona | 6.5 | |
Embry-Riddle Aeronautical University, Florida | 6.5 | |
Fairleigh Dickinson University | 6.5 | |
Florida Gulf Coast University | 6 | |
Florida Institute of Technology | 6 | |
Faulkner University | 6.5 | |
Ferris State University | 6.5 | |
Florida Atlantic University | 6.5 | |
Florida Southern College | 6.5 | |
Friends University | 6.5 | |
Gannon University | 6.5 | |
Grand Valley State University | 6 | |
George Mason University | 6 | |
George Washington University | 6 | |
Georgia Southern University | 6.5 | |
Goldey-Beacom College | 6.5 | |
Grambling State University | 6.5 | |
Henderson State University | 6.5 | School of Business: 6 |
High Point University | 6.5 | |
Indiana University of Pennsylvania | 6.5 | |
Illinois Institute of Technology | 6 | |
Illinois State University | 6 | |
Indiana University, Southeast | 6.5 | |
Indiana University-Purdue University, Indianapolis | 6.5 | Kelley School of Business: 6 School of Dentistry: 6 |
Ithaca College | 6.5 | |
Kansas State University, Manhattan | 6.5 | |
Kansas Wesleyan University | 6.5 | |
Kaplan University | 6.5 | |
Keiser University, Daytona Beach | 6.5 | |
Kennesaw State University | 6.5 | |
Kent State University | 6.5 | College of Business Administration: 6 | Department of Geology: 6 | Master of Science in Financial Engineering: 5.5 | The School of Library and Information Science: 7 |
Lesley University | 6.5 | |
LeTourneau University | 6.5 | |
Lewis University | 6.5 | |
Long Island University, Brooklyn Campus | 6.5 | |
MacMurray College | 6.5 | |
Manhattan School of Music | 6.5 | Doctorate of Musical Arts: 7 |
Manhattanville College | 6.5 | |
Marquette University | 6 | |
Michigan State University | 6 | |
Michigan Technological University | 6 | |
Mars Hill Graduate School | 6.5 | |
Marylhurst University | 6.5 | |
Maryville University | 6.5 | |
Marywood University | 6.5 | Biotechnology: 6 | Business & Managerial Science: 6 | Communication Arts: 6 | Health Sciences: 6 | Nutrition: 6 | Psychology: 6 |
Master's College | 6.5 | |
McDaniel College | 6.5 | |
McNeese State University | 6.5 | |
Mercy College | 6.5 | |
Miami International University of Art and Design | 6.5 | |
Middle Tennessee State University | 6.5 | |
Millersville University of Pennsylvania | 6.5 | |
Minot State University | 6.5 | College of Business: 6 |
Mississippi College | 6.5 | |
Mississippi University for Women | 6.5 | Master of Science in Speech-Language Pathology: 7 |
Missouri State University, Springfield | 6.5 | |
Monmouth University | 6.5 | |
Montana State University, Billings | 6.5 | |
Murray State University | 6.5 | |
National American University, Albuquerque | 6.5 | |
National American University, Allen | 6.5 | |
National University | 6.5 | |
North Carolina State University | 6 | |
New Mexico State University | 6.5 | |
New York Institute of Technology, Central Islip | 6.5 | |
New York Institute of Technology, Manhattan | 6.5 | School of Management Master of Business Administration: 6 |
New York Institute of Technology, Old Westbury | 6.5 | |
Northwest Baptist Seminary | 6.5 | |
Northwestern Polytechnic University | 6.5 | |
Notre Dame College | 6.5 | |
Notre Dame de Namur University | 6.5 | |
Nova Southeastern University | 6.5 | H. Wayne Huizenga School of Business and Entrepreneurship: 6 |
Oklahoma City University | 6.5 | |
Oklahoma State University | 6 | |
Oklahoma Panhandle State University | 6.5 | |
Oregon Institute of Technology | 6.5 | |
Oregon State University | 6.5 | |
Pacific University | 6 | |
Pennsylvania State University | 6 | |
Pepperdine University | 6 | |
Purdue University | 6 | |
Purdue University Calumet | 6 | |
Pennsylvania Academy of the Fine Arts | 6.5 | |
Point Loma Nazarene University | 6.5 | |
Point Park University | 6.5 | |
Robert Morris University | 6.5 | |
Rockford College | 6.5 | |
Rochester Institute of Technology | 6 | |
Roosevelt University | 6 | |
Roger Williams University | 6.5 | |
Rowan University, Camden | 6.5 | |
Rowan University, Glassboro | 6.5 | |
Saginaw Valley State University | 6.5 | |
Saint Michael's College | 6.5 | |
Saint Peters College | 6.5 | |
Salem State College | 6.5 | |
Southeastern Oklahoma State University | 6 | |
Schiller International University, Florida | 6.5 | |
Siena Heights University | 6.5 | |
Silicon Valley University | 6.5 | |
SIT Graduate Institute | 6.5 | |
Southeast Missouri State University | 6.5 | |
Saint Joseph’s University | 6 | |
Sam Houston University | 6 | |
San Diego State University | 6 | |
Southern Illinois University, Carbondale | 6 | |
Southern Illinois University, Edwardsville | 6 | |
Southern Methodist University | 6 | |
State University of New York (SUNY) Upstate Medical University | 6 | |
SUNY, Stonybrook | 6 | |
Southeastern Louisiana University | 6.5 | |
Southern Oregon University | 6.5 | |
St. Ambrose University | 6.5 | |
St. John's College, Annapolis | 6.5 | |
St. John's College, Santa Fe | 6.5 | |
State University of New York (SUNY) Maritime College | 6.5 | |
Texas Christian University | 6 | |
Texas Woman’s University | 6 | |
Tulane University | 6 | |
Texas A&M University, College Station | 6.5 | Mays Business School: 6 | Health Science Center: 6 |
Texas A&M University, Kingsville | 6.5 | |
Texas State University | 6 | |
Texas Tech University | 6 | |
Tiffin University | 6.5 | |
Troy University | 6.5 | |
Truman State University | 6.5 | |
Union Graduate College | 6.5 | Master of Business Administration: 6 |
Union Institute & University | 6.5 | |
United States Sports Academy | 6.5 | |
University of Advancing Technology | 6.5 | |
University of North Carolina, Wilmington | 6 | |
University of North Florida | 6 | |
University of North Texas | 6 | |
University of Oklahoma | 6 | |
University of Pittsburgh at Bradford | 6 | |
University of Central Missouri | 6.5 | |
University of Charleston | 6.5 | |
University of Colorado, Boulder | 6.5 | |
University of Colorado, Colorado Springs | 6.5 | |
University of Evansville | 6.5 | |
University of Florida | 6.5 | Hough Graduate School of Business, Warrington College of Business Administration: 6 |
University of Hawaii, Hilo | 6.5 | Graduate assistantship: 7 |
University of Pittsburgh | 6 | |
University of Pittsburgh | 6 | |
University of Portland | 6 | |
University of Rhode Island | 6 | |
University of South Florida | 6 | |
University of Southern Mississippi | 6 | |
University of St. Thomas | 6 | |
University of Tampa | 6 | |
University of Tennessee | 6 | |
University of Houston, Clear Lake | 6.5 | |
University of Idaho | 6.5 | |
University of La Verne | 6.5 | |
University of Maine, Orono | 6.5 | |
University of Massachusetts, Boston | 6.5 | |
University of Arizona | 6 | |
University of Arkansas | 6 | |
University of Bridgeport | 6 | |
University of Maryland University College | 6 | |
University of Massachusetts Amherst | 6 | |
University of Michigan | 6 | |
University of Minnesota | 6 | |
University of Memphis | 6.5 | |
University of New Haven | 6.5 | |
University of North Alabama | 6.5 | |
University of Northern Virginia | 6.5 | |
University of South Dakota | 6.5 | School of Business: 6 |
University of Alaska | 6 | |
University of Alaska, Fairbanks | 6 | |
University of Southern Indiana | 6.5 | |
University of Tennessee, Chattanooga | 6.5 | |
University of Texas, el paso | 6.5 | |
University of the Cumberlands | 6.5 | |
University of Alabama | 6 | |
University of Dayton | 6 | |
University of New Orleans | 6 | |
University of Texas of the Permian Basin | 6 | |
University of Texas, Dallas | 6 | |
University of Vermont | 6 | |
University of the West | 6.5 | |
University of Toledo | 6.5 | |
University of Tulsa | 6.5 | |
University of Utah | 6.5 | |
University of Wisconsin, La Crosse | 6.5 | |
University of Wisconsin, Parkside | 6.5 | |
University of Wyoming | 6.5 | |
Upper Iowa University | 6.5 | Master of Business Administration: 6 | Master of Higher Education Administration: 6 | Master Public Administration: 6 |
Utah State University | 6.5 | |
Valparaiso University | 6.5 | |
Virginia International University | 6.5 | |
Virginia Polytechnic Institute and State University | 6.5 | College of Natural Resources: Geospatial and Environmental Analysis Doctoral Program: 6 | Department of Economics (Ph.D. program): 6 | Master of Education: 7 | MS in Biomedical Technology Development and Management: 7 Department of English: 8 | |
West Chester University of Pennsylvania | 6.5 | |
West Texas A&M University | 6.5 | |
Western Connecticut State University | 6.5 | |
Western Kentucky University | 6.5 | Gordon Ford College of Business, Master of Business Administration: 6 |
Western Oregon University | 6.5 | |
Westminster College, Utah | 6.5 | Master of Arts in Community Leadership: 7 | Master of Arts in Teaching: 7 |
Worcester Polytechnic Institute | 6 | |
Wayne State University | 6.5 | |
Wilkes University | 6.5 | |
Wright State University | 6.5 | |
York College of Pennsylvania | 6.5 | Master of Business Administration: 6 |
Also Read:
- IELTS Eligibility Criteria
- IELTS Exam Dates
- IELTS Test Centres
- IELTS Exam Registration
- IELTS Exam Format
- IELTS Exam Syllabus
- IELTS Exam Preparation
- IELTS Exam Practice Sets
- IELTS Exam Result
- IELTS Slot Booking