The SAT exam has undergone a complete structural change. The new SAT was introduced in March 2016 and the changes include a new structure, new score, new sections, and a new approach to testing. Here is a comparative table showing the changes that have been introduced.
Updates | Old SAT format(Till January 2016) | New SAT format(From March 2016 onward) |
---|---|---|
Scoring | -Penalty of 1/4th of the total marks assigned to the question for wrong answer -Full Marks: 2400 -Maths: 800 -Reading Comprehension: 800 -Writing: 800 | -No penalty for wrong answer -Full Marks: 1600 -Math: 800 -Evidence-Based Reading and Writing: 800 -Added concept of Sub-Score and insight score -Essay Section(Optional): Scored Separately |
Composition | -Critical Reading Section(3): 20-25 Minutes for Each -Math Section(3): 20-25 Minutes for Each -Writing Section(3): 10-25 Minutes for Each -Essay Test(1)- 25 Minutes -Experimental Test (1) -MCQs with 5 answer choices | -Evidence Based Reading and Writing test(1): Reading Section-65 Minutes Language and Writing section-35 Minutes -Math Test(1): Section with Calculator- 55 Minutes Section without Calculator- 25 Minutes -Essay test(1) (optional) - 50 minutes -MCQs with 4 answer choices |
Timing | - 3 Hrs 45 Minutes | - Total 3 hours; 3 hours 50 minutes with optional essay |
Administration | -Available in Printed format only. -Based on wide area of content and skills | -Available in Print as well as digital format -A more in-depth focus on analysis of contents and evidences |
Essay | -Essay is mandatory -Students have 25 minutes for drafting of Essay | -Essay is optional -Students have 50 minutes for analyze a word document and drafting of Essay |
Math | - Focus on a wide array of topics - More emphasis on computational skills - Calculators allowed for all sections - Multiple choice and grid-in questions | - Concentrated focus on: · Problem-solving and data analysis ·‘The Heart of Algebra’ ·‘Passport to Advanced Math’ - Real-world problem solving accompanied by informational graphics - Calculator will be available 37 questions; prohibited for 20 questions - MCQ and grid-in questions; 1 item set grid-in question |
Reading & Writing | -Reading and Writing - Critical Reading -Sentence Completion -Passage based questions -Passage based questions from short (100-150 words) and long (400-850 words) passages - Writing - Combined score of writing multiple-choice questions and Essay | - Evidence-Based Reading -No Sentence Completion - Evaluates understanding of passages from the US and World Literature, History/Social Studies, and Sciences (500-750 words) - Writing and Language -Tests ‘Expression of Ideas’ and ‘Standard English Conventions’ through passages based on Careers, History/Social Studies, Humanities and Science -All questions from extended prose (400-450 words) |
Also read:
Got a comment, question, or input? Share it below!