ISB Fee & Expenses I Indian School of Business, Hyderabad & Mohali I 1 Year MBA/PGP
ISB Fee 2019-2020 I PGP at Hyderabad & Mohali campuses I All Expenses
The Post Graduate Programme (PGP) in Management at ISB prides itself for being one of the top-ranked management programmes in the world. If you are aiming to join the course, read on to get the complete picture of ISB’s fee & expenses involved.
ISB Fee Structure 2019-20
The following is the fee structure for ISB’s 1 Year MBA/PGP 2019-20.
ISB FEE STRUCTURE IN DETAIL | ||
Particulars | Shared Accommodation | Studio Accommodation |
Amount in INR | ||
ADMISSION FEE | ||
Admission Fee (non-refundable)* Add: GST @ 18% | 250,000.00 45,000.00 | 250,000.00 45,000.00 |
Total (Payable at the time of accepting the offer of admission) | 295,000.00 | 295,000.00 |
TUITION & OTHER COSTS | ||
Tuition Fee | 2,350,000.00 | 2,350,000.00 |
Campus Accommodation | 278,000.00 | 400,000.00 |
One-time contribution for the use of ISB library & recreation centre | 15,000.00 | 15,000.00 |
Alumni Association Membership Deposit (transferable to the Alumni association fund upon graduation) | 25,000.00 | 25,000.00 |
GST @ 18% (current applicable rate) | 480,240.00 | 502,200.00 |
Total Fees Payable (inclusive of taxes) | 3,443,240.00 | 3,587,200.00 |
OTHER EXPENSES | ||
Security Deposit (Interest-free refundable at the end of the academic year) | 20,000.00 | 20,000.00 |
Total Fee for ISB (in INR)* * | 3,463,240.00 | 3,607,200.00 |
*Admission fee is non-refundable under any circumstances, if the student does not enroll.
*Admission fee remitted, deferral deposit and tuition waiver awarded (if any) to be deducted from the total amount payable at the time of enrollment.
Insurance premium towards hospitalization insurance policy will be charged at actuals.
Other Estimated Expenses for ISB’s 1 Year MBA/PGP per student on Campus*
SL.NO | PARTICULARS | APPROXIMATE AMOUNT IN INR PER ANNUM |
1 | Books | 20000 |
2 | Laptop | 50000 |
3 | Meal Plans | 75000 |
4 | Other expenses towards IT support, Laundry, electricity, documentation expenses, photocopy charges etc. | 50000 |
Total | 1,95,000 |
Source: ISB.edu