Application Deadlines
One Year MBA Programs in USA : Application Deadlines 2020-2021
Also Read – Application Deadlines For Select MBA Programs Across The World
Application Window | Early Action | 1st Round | 2nd Round | 3rd Round | Rolling-Admissions |
Kellogg 1-Year MBA | N/A | 16-September-2020 | 6-January-2021 | 7-April-2021 | N/A |
Duke Fuqua Accelerated MBA | N/A | 20-October-2020 | 7-January-2021 | 25-March-2021 | N/A |
Emory (Goizueta) | N/A | 23-September-2020 | 13-January-2021 | 17-March-2021 | N/A |
Cornell accelerated MBA | 8-September-2020 | 8-October-2020 | 5-January-2021 | 8-March-2021 | N/A |
Notre Dame (Mendoza) | 15-September-2020 | 13-October-2020 | 12-January-2021 | 23-February-2021 | 6-April-2021 |
Also Read – For GMAC Contest Winners, India is a Preferred MBA Destination
One Year MBA Programs – Europe : Application Deadlines Earliest 2020-2021
Business School | Earliest Deadlines | Interview Notification | Decision | Essay Release |
HEC Paris | Aug. 14, 2020 (R7-Jan. 2021 Intake) | Early Sept. | Sept. 18, 2020 | Yes |
HEC Paris | Sept. 14, 2020 (R8-Jan. 2021 Intake) | Early Oct.. | Oct. 16, 2020 | Yes |
INSEAD | Sept. 11, 2020 (R1- Sept. Intake) | Oct. 16, 2020 | Nov. 20, 2020 | Yes |
NYU (Stern) | Oct. 15, 2020 (R1) | Rolling | Jan. 1, 2021 (Initial Notification) | Yes |
HEC Paris | Oct. 14, 2020 (R9-Jan. 2021 Intake) | Early Nov. | Nov. 20, 2020 | Yes |
Duke (Fuqua) | Oct. 20, 2020 (R1) | Nov. 10, 2020 | Dec. 18, 2020 | Yes |
Rice (Jones) | Oct. 16, 2020 (R1) | Rolling | TBD | Yes |
Columbia | April 9, 2021 (Regular Decision) | Rolling | Rolling | Yes |
NYU Stern (Tech & Fashion MBAs) | Nov. 15, 2020 (R2) | Rolling | Feb. 1, 2021 (Initial Notification) | Yes |
Cambridge (Judge) | Sept. 7, 2020 (R1) | Oct. 18 & 19 | Rolling | Yes |
HEC Paris | Nov. 16, 2020 (R10-Jan. 2021 Intake) | Early Dec. | Dec. 18, 2020 | Yes |
NYU (Stern) | Nov. 15, 2020 (R2) | Rolling | Feb. 1, 2021 (Initial Notification) | Yes |
Cambridge (Judge) | Oct. 19, 2020 (R2) | Nov. 29 & 30 | Rolling | Yes |
Also Read – How Would Coronavirus Outbreak Affect MBA Admission Season & Classes?
One Year MBA Application: 2nd Round Deadline 2020-2021
Business School | Deadline – 2nd Round | Interview Notification | Decision | Essay Release |
INSEAD | 20-May-2021 (2nd Round September Intake) | June 26, 2021 | 24-July-2021 | Yes |
Also Read – Admission Open for One Year MBA 2020-21 at Cambridge Judge
One Year MBA Application: 3rd Round Deadline 2020-2021
Business School | Deadline – 3rd Round | Interview Notification | Decision | Essay Release |
INSEAD | 1-July-2021 (3rd round September Intake) | 31-July-2021 | 4-September- 2021 | Yes |
INSEAD | 5-August-2021 (4th round September Intake) | 28-August-2021 | 25-September- 2021 | Yes |
Also Read – Admission Open for One Year MBA 2020 at Copenhagen Business School
Eligibility
- Class 12th – No specific cutoff
- Bachelors
- Candidates must have a 4 year bachelor’s or equivalent degree from an recognized university or college
- A degree from certain international 3 year under-graduate programs (e.g., universities/ colleges in India, United Kingdom) may be acceptable
- No specific cutoff scores are mentioned
Also Read – Admission Open for Europe’s First One Year Tech MBA at IE Business School
- Exams Scores Accepted
Also Read – Why Do You Want To Sign Up For An MBA Program?
Median GMAT Class Score at Top One Year MBA B-Schools (Programs)
Rank as per Forbes | Business School | Location | GMAT Median score for the Class of 2020 |
#1 | IMD | Lausanne, Switzerland | 680 |
#2 | Insead | Fontainebleau (France), Singapore | 710 |
#3 | Cambridge (Judge) | Cambridge, United Kingdom | 700 |
#4 | SDA Bocconi | Milan, Italy | 665 |
#5 | Oxford (Said) | Oxford, United Kingdom | 690 |
#6 | IE Business School | Madrid, Spain | 686 |
#7 | Indian School of Business | Hyderabad, Mohali, India | 710 |
#8 | Warwick | Coventry, United Kingdom | 660 |
#9 | Mannheim | Mannheim, Germany | 680 |
#10 | ESMT Berlin | Berlin, Germany | 650 |
#11 | Imperial | London, United Kingdom | 640 |
#12 | S P Jain | Multiple campuses, Worldwide | 651 |
#13 | Hong Kong | Hong Kong | 640 |
#14 | Erasmus (Rotterdam) | Rotterdam, Netherlands | 640 |
#15 | City U (Cass) | London, United Kingdom | 640 |
#16 | HEC Montreal | Montreal, Canada | 640 |
#17 | Hult | Multiple campuses, Worldwide | 614 |
Related Articles –
One Year MBA (EPGP) Batch 11 Begins at IIM Indore
Switzerland Tops Global Talent Competitiveness Index 2019, Washington D.C. Among Cities
Admissions Open at Vlerick for 1-year MBA Program
MBA Remains the Favourite, Rise in Demand for Non-MBA Masters: GMAC Survey
What’s The Ideal Length for an MBA Program?
1-year MBA at Lehigh University with 8-Weeks Internship & Coaching Teams
Vlerick MBA Admission: May 31 Deadline for Non-European Candidates
HKUST MBA, Is It A Good Option For You?
Looking For MBA In Europe? Spain Is An Attractive Option
To MBA or not MBA? That is the question
ALSO READ
One Year MBA Fees | One Year MBA Vs. Two Year MBA | Top-Ranked One Year MBA Programs |
Jobs & Salaries of One Year MBA | ROI of One Year MBA | Best One Year MBA Programs in the world |