Jobs & Salaries
Generally, the pass outs of One-year MBA programs gets employed in more senior roles compared to the graduates of two-year MBA programs, the reason being their greater work experience at the time of joining the course.
Also Read –
10 Dos And Don’ts For Salary Negotiations
At What Age Should You Get An MBA For The Highest Payoff Right Out of B-School?
10 Cool Offices That Will Make You Want to Go to Work
Given below are the Salary statistics at the top One-year MBA programs, attached with the percentage increase in salary, according to the Financial Times.
S.No | Rank in 2021 | School name | Country, by primary campus | Weighted salary (US$) | Salary percentage increase | Career progress rank | Aims achieved (%) | Overall Satisfaction |
1 | 1 | Insead | France / Singapore | 188432 | 96 | 27 | 88 | 9.3 |
2 | 4 | Iese Business School | Spain | 166811 | 131 | 5 | 89 | 9.84 |
3 | 6 | Northwestern University: Kellogg (offers 1 Year Option) | US | 190975 | 102 | 25 | 89 | 9.43 |
4 | 7 | Ceibs (offers 1 Year Option) | China | 178558 | 156 | 8 | 86 | 8.91 |
5 | 7 | HEC Paris | France | 168436 | 118 | 9 | 86 | 9.25 |
6 | 9 | Duke University: Fuqua (offers 1 Year Option) | US | 177895 | 121 | 52 | 89 | 9.47 |
7 | 12 | SDA Bocconi School of Management | Italy | 155475 | 126 | 57 | 82 | 9.42 |
8 | 14 | National University of Singapore Business School | Singapore | 160729 | 138 | 42 | 87 | 8.8 |
9 | 15 | Cornell University: Johnson (offers 1 Year Option) | US | 174098 | 128 | 48 | 89 | 9.73 |
10 | 16 | University of Cambridge: Judge | UK | 167610 | 87 | 15 | 89 | 9.11 |
11 | 17 | University of Oxford: Saïd | UK | 151895 | 85 | 20 | 89 | 9.03 |
12 | 19 | IMD Business School | Switzerland | 160768 | 68 | 12 | 90 | 9.4 |
13 | 20 | Esade Business School | Spain | 143721 | 113 | 19 | 88 | 9.25 |
14 | 22 | HKUST Business School | Hong Kong SAR (China) | 151758 | 109 | 22 | 86 | 8.68 |
15 | 23 | Indian School of Business | India | 161349 | 173 | 21 | 85 | 8.98 |
16 | 24 | University of Southern California: Marshall (offers 1 Year Option) | US | 164519 | 118 | 45 | 90 | 9.33 |
17 | 29 | HKU Business School | Hong Kong SAR (China) | 133311 | 127 | 24 | 84 | 8.67 |
18
| 30 | Alliance Manchester Business School | UK | 130695 | 101 | 11 | 88 | 9.14 |
19 | 32 | Warwick Business School | UK | 128752 | 76 | 50 | 84 | 8.87 |
20 | 35 | Indian Institute of Management Bangalore (EPGP) | India | 171903 | 127 | 18 | 83 | 9.18 |
21 | 37 | Nanyang Business School, NTU Singapore | Singapore | 134213 | 107 | 71 | 82 | 7.96 |
22 | 39 | IE Business School | Spain | 134596 | 80 | 29 | 80 | 8.35 |
23 | 44 | Indian Institute of Management Calcutta | India | 167045 | 129 | 7 | 83 | 8.7 |
24 | 44 | Imperial College Business School | UK | 125051 | 72 | 40 | 91 | 8.98 |
25 | 46 | Babson College: Olin (offers 1 Year Option) | US | 154546 | 113 | 3 | 87 | 9.25 |
26 | 48 | CUHK Business School | Hong Kong SAR (China) | 123175 | 114 | 34 | 84 | 8.33 |
27 | 48 | Indian Institute of Management Ahmedabad (PGPX) | India | 192390 | 87 | 2 | 79 | 8.65 |
28 | 50 | Emory University: Goizueta (offers 1 Year Option) | US | 147186 | 105 | 79 | 89 | 9.44 |
29 | 58 | Singapore Management University: Lee Kong Chian | Singapore | 121279 | 115 | 74 | 86 | 8.73 |
30 | 58 | Mannheim Business School | Germany | 121324 | 89 | 83 | 86 | 8.9 |
31 | 61 | City, University of London, The Business School (formerly Cass) | UK | 131439 | 76 | 41 | 86 | 8.89 |
32 | 63 | Rotterdam School of Management, Erasmus University | Netherlands | 118445 | 73 | 49 | 84 | 8.1 |
33 | 64 | University of St Gallen | Switzerland | 128145 | 62 | 72 | 87 | 8.25 |
34 | 69 | University of Notre Dame: Mendoza (offers 1 Year Option) | US | 135458 | 113 | 35 | 86 | 9.13 |
35 | 74 | Durham University Business School | UK | 111213 | 86 | 32 | 82 | 9.4 |
36 | 75 | University of Toronto: Rotman | Canada | 109613 | 77 | 58 | 84 | 8 |
37 | 76 | University of Pittsburgh: Katz | US | 116553 | 109 | 84 | 88 | 8.91 |
38 | 76 | Edhec Business School | France | 112368 | 57 | 56 | 83 | 8.66 |
39 | 78 | Eada Business School Barcelona | Spain | 113706 | 111 | 23 | 82 | 8.8 |
40 | 79 | AGSM at UNSW Business School | Australia | 108376 | 66 | 81 | 83 | 8.71 |
41 | 80 | ESMT Berlin | Germany | 115176 | 61 | 60 | 87 | 8.89 |
42 | 81 | Essec Business School | France | 106795 | 63 | 37 | 83 | 8.25 |
43 | 82 | The Lisbon MBA Católica/Nova | Portugal | 106272 | 76 | 28 | 87 | 9.07 |
44 | 90 | EMLyon Business School | France | 91913 | 69 | 33 | 84 | 8.68 |
45 | 91 | McGill University: Desautels (offers 1 Year Option) | Canada | 103367 | 81 | 64 | 89 | 8.69 |
46 | 94 | Indian Institute of Management Indore (EPGP) | India | 155823 | 69 | 4 | 79 | 9.23 |
47 | 94 | University of Cape Town Graduate School of Business | South Africa | 123604 | 81 | 91 | 79 | 7.86 |
48 | 96 | Lancaster University Management School | UK | 97067 | 75 | 51 | 84 | 9.11 |
49 | 97 | Western University: Ivey | Canada | 110586 | 72 | 69 | 88 | 8.93 |
50 | 98 | Copenhagen Business School | Denmark | 102221 | 47 | 44 | 85 | 8.04 |
Related articles –
MBA Employment 2020: Tech or Consulting? The Choice is Yours
Esade Full-time MBA Grads Earn Average Salary of $148,060
Admission Open for One Year MBA 2020-21 at Cambridge Judge
Do MBA Admission Officers Get Impressed By Job Titles, Years of Work Experience?
Tech, Consultancy, Finance To Be Top Recruiters For MBAs In 2018
FMCG, Most Favoured Choice For Jobs Among MBAs In India
Global MBA Hiring Saw 13% Rise in 2017
IE Launches Tech Lab to Focus on Future MBA Jobs
Some Tips for MBAs to Thrive in Future Job Market
HEC Class of 2016 Sees Base Salary Increase at Euro 86,300 at Final Placement
Stanford’s Class Of 2016 Net Record Breaking Pay, Average Total Compensation At $179,346
As An MBA, Should You Join Google Or Consulting?
Make Letters Of Recommendation Work For You
Job Market Remains Favorable for Business School Graduates in 2015
Financing your MBA in India – Part 1 (IIM B EPGP)
ALSO READ
One Year MBA Fees | One Year MBA Vs. Two Year MBA | Top-Ranked One Year MBA Programs |
ROI of One Year MBA | Best One Year MBA Programs in the world | Admissions of One Year MBA |