Part Time MBA – Rankings
Rankings
Below are the top 100 part-time MBA programs in the world as per US news. US News ranking focuses on USA only and while there may be equally good programs in Europe, there is no reliable ranking yet of part-time MBA programs in Europe.
Top 100 Part-time MBA Programs – US News 2021 Ranking
US News Rank 2021 | NAME/RANK | TUITION | ENROLLMENT (PART-TIME) |
1 | University of Chicago (Booth) Chicago , IL # 1 in Part-time MBA | $7,200 per credit (part-time) | 1,245 |
2 | University of California–Berkeley (Haas) Berkeley , CA # 2 in Part-time MBA | $3,464 per credit (in-state, part-time) $3,464 per credit (out-of-state, part-time) | 867 |
3 | Northwestern University (Kellogg) Evanston , IL # 3 in Part-time MBA | $7,131 per credit (part-time) | 785 |
4 | New York University (Stern) New York , NY # 4 in Part-time MBA | $2,300 per credit (part-time) | 1,139 |
5 | University of California–Los Angeles (Anderson) Los Angeles , CA # 5 in Part-time MBA | $42,853 per year (in-state, part-time) $42,853 per year (out-of-state, part-time) | 857 |
6 | University of Michigan–Ann Arbor (Ross) Ann Arbor , MI # 6 in Part-time MBA | N/A | 406 |
7 | University of Texas–Austin (McCombs) Austin , TX # 7 in Part-time MBA | $110,460 total program (in-state, part-time) | 474 |
8 | Carnegie Mellon University (Tepper) Pittsburgh , PA # 8 in Part-time MBA | $45,333 per year (part-time) | 74 |
9 | Indiana University (Kelley) Bloomington , IN # 9 in Part-time MBA | $25,050 per year (in-state, part-time) $43,710 per year (out-of-state, part-time) | 278 |
10 | Emory University (Goizueta) Atlanta , GA # 10 in Part-time MBA (tie) | $77,120 total program (part-time) | 262 |
11 | University of Washington (Foster) Seattle , WA # 10 in Part-time MBA (tie) | $25,680 per year (in-state, part-time) $25,680 per year (out-of-state, part-time) | 353 |
12 | Washington University in St. Louis (Olin) St. Louis , MO # 12 in Part-time MBA | $1,810 per credit (part-time) | 230 |
13 | Georgetown University (McDonough) Washington , DC # 13 in Part-time MBA (tie) | $1,970 per credit (part-time) | 386 |
14 | Ohio State University (Fisher) Columbus , OH # 13 in Part-time MBA (tie) | $1,595 per credit (in-state, part-time) $2,904 per credit (out-of-state, part-time) | 365 |
15 | Rice University (Jones) Houston , TX # 13 in Part-time MBA (tie) | $107,750 total program (part-time) | 342 |
16 | University of Minnesota–Twin Cities (Carlson) Minneapolis , MN # 13 in Part-time MBA (tie) | $1,581 per credit (in-state, part-time) $1,581 per credit (out-of-state, part-time) | 776 |
17 | University of Southern California (Marshall) Los Angeles , CA # 13 in Part-time MBA (tie) | $1,980 per credit (part-time) | 581 |
18 | Wake Forest University Winston-Salem , NC # 18 in Part-time MBA | $40,698 per year (part-time) | 303 |
19 | Case Western Reserve University (Weatherhead) Cleveland , OH # 19 in Part-time MBA (tie) | $22,640 per year (part-time) | 140 |
20 | Georgia Institute of Technology (Scheller) Atlanta , GA # 19 in Part-time MBA (tie) | $1,230 per credit (in-state, part-time) $1,698 per credit (out-of-state, part-time) | 343 |
21 | University of Texas–Dallas Richardson , TX # 19 in Part-time MBA (tie) | $14,448 per year (in-state, part-time) $26,145 per year (out-of-state, part-time) | 693 |
22 | Virginia Tech (Pamplin) Blacksburg , VA # 19 in Part-time MBA (tie) | $1,025 per credit (in-state, part-time) $1,025 per credit (out-of-state, part-time) | 195 |
23 | Arizona State University (W.P. Carey) Tempe , AZ # 23 in Part-time MBA (tie) | $27,970 per year (in-state, part-time) $27,970 per year (out-of-state, part-time) | 288 |
24 | University of South Carolina (Moore) Columbia , SC # 23 in Part-time MBA (tie) | $35,568 total program (in-state, part-time) $35,568 total program (out-of-state, part-time) | 387 |
25 | Santa Clara University (Leavey) Santa Clara , CA # 25 in Part-time MBA (tie) | $1,150 per credit (part-time) | 317 |
26 | University of Maryland–College Park (Smith) College Park , MD # 25 in Part-time MBA (tie) | $1,682 per credit (in-state, part-time) $1,682 per credit (out-of-state, part-time) | 444 |
27 | University of California–Irvine (Merage) Irvine , CA # 27 in Part-time MBA | $98,567 total program (in-state, part-time) $98,567 total program (out-of-state, part-time) | 354 |
28 | Georgia State University (Robinson) Atlanta , GA # 28 in Part-time MBA (tie) | $499 per credit (in-state, part-time) $1,308 per credit (out-of-state, part-time) | 407 |
29 | University of Massachusetts–Amherst (Isenberg) Amherst , MA # 28 in Part-time MBA (tie) | $900 per credit (in-state, part-time) $900 per credit (out-of-state, part-time) | 186 |
30 | University of Wisconsin–Madison Madison , WI # 28 in Part-time MBA (tie) | $20,315 per year (in-state, part-time) $20,315 per year (out-of-state, part-time) | 123 |
31 | Texas A&M University–College Station (Mays) College Station , TX # 31 in Part-time MBA (tie) | $99,500 total program (in-state, part-time) | 99 |
32 | University of California–Davis Davis , CA # 31 in Part-time MBA (tie) | $1,533 per credit (in-state, part-time) $1,533 per credit (out-of-state, part-time) | 271 |
33 | University of Florida (Warrington) Gainesville , FL # 31 in Part-time MBA (tie) | $36,582 per year (in-state, part-time) $36,582 per year (out-of-state, part-time) | 281 |
34 | University of Utah (Eccles) Salt Lake City , UT # 34 in Part-time MBA (tie) | $29,400 per year (in-state, part-time) $29,400 per year (out-of-state, part-time) | 322 |
35 | Villanova University Villanova , PA # 34 in Part-time MBA (tie) | $1,190 per credit (part-time) | 97 |
36 | University of Arizona (Eller) Tucson , AZ # 36 in Part-time MBA (tie) | $25,458 per year (in-state, part-time) $25,458 per year (out-of-state, part-time) | 118 |
37 | University of Georgia (Terry) Athens , GA # 36 in Part-time MBA (tie) | $56,400 total program (in-state, part-time) $72,000 total program (out-of-state, part-time) | 296 |
38 | University of Iowa (Tippie) Iowa City , IA # 36 in Part-time MBA (tie) | $31,500 total program (in-state, part-time) $31,500 total program (out-of-state, part-time) | 856 |
39 | Lehigh University Bethlehem , PA # 39 in Part-time MBA (tie) | $1,110 per credit (part-time) | 176 |
40 | Saint Louis University (Chaifetz) St. Louis , MO # 39 in Part-time MBA (tie) | $1,100 per credit (part-time) | 127 |
41 | University of Colorado–Boulder (Leeds) Boulder , CO # 39 in Part-time MBA (tie) | $54,780 total program (in-state, part-time) $54,780 total program (out-of-state, part-time) | 161 |
42 | University of Pittsburgh (Katz) Pittsburgh , PA # 39 in Part-time MBA (tie) | $1,347 per credit (in-state, part-time) $2,084 per credit (out-of-state, part-time) | 220 |
43 | Boston College (Carroll) Chestnut Hill , MA # 43 in Part-time MBA (tie) | $1,814 per credit (part-time) | 489 |
44 | Boston University (Questrom) Boston , MA # 43 in Part-time MBA (tie) | $1,734 per credit (part-time) | 661 |
45 | Loyola University Chicago (Quinlan) Chicago , IL # 43 in Part-time MBA (tie) | $1,496 per credit (part-time) | 199 |
46 | University of California–San Diego (Rady) San Diego , CA # 43 in Part-time MBA (tie) | $36,700 per year (in-state, part-time) $36,700 per year (out-of-state, part-time) | 115 |
47 | University of Richmond (Robins) Richmond , VA # 43 in Part-time MBA (tie) | $1,440 per credit (part-time) | 65 |
48 | George Mason University Fairfax , VA # 48 in Part-time MBA (tie) | $852 per credit (in-state, part-time) $1,732 per credit (out-of-state, part-time) | 207 |
49 | Purdue University–West Lafayette (Krannert) West Lafayette , IN # 48 in Part-time MBA (tie) | $50,976 total program (in-state, part-time) $59,194 total program (out-of-state, part-time) | 66 |
50 | Loyola Marymount University Los Angeles , CA # 50 in Part-time MBA | $88,500 total program (part-time) | 47 |
51 | University of North Carolina–Charlotte (Belk) Charlotte , NC # 51 in Part-time MBA | $7,753 per year (in-state, part-time) $17,829 per year (out-of-state, part-time) | 376 |
52 | Marquette University Milwaukee , WI # 52 in Part-time MBA (tie) | $1,170 per credit (part-time) | 194 |
53 | Rutgers, The State University of New Jersey–Newark and New Brunswick Newark , NJ # 52 in Part-time MBA (tie) | $1,155 per credit (in-state, part-time) $2,004 per credit (out-of-state, part-time) | 953 |
54 | Virginia Commonwealth University Richmond , VA # 52 in Part-time MBA (tie) | $701 per credit (in-state, part-time) $1,442 per credit (out-of-state, part-time) | 141 |
55 | Gonzaga University Spokane , WA # 55 in Part-time MBA (tie) | $1,015 per credit (part-time) | 138 |
56 | San Diego State University (Fowler) San Diego , CA # 55 in Part-time MBA (tie) | $9,172 per year (in-state, part-time) $13,924 per year (out-of-state, part-time) | 241 |
57 | Southern Methodist University (Cox) Dallas , TX # 55 in Part-time MBA (tie) | $41,880 per year (part-time) | 218 |
58 | Florida State University Tallahassee , FL # 58 in Part-time MBA (tie) | $480 per credit (in-state, part-time) $1,110 per credit (out-of-state, part-time) | 89 |
59 | Fordham University (Gabelli) New York , NY # 58 in Part-time MBA (tie) | $1,617 per credit (part-time) | 115 |
60 | University of Oklahoma (Price) Oklahoma City , OK # 58 in Part-time MBA (tie) | $27,000 total program (in-state, part-time) $42,000 total program (out-of-state, part-time) | 124 |
61 | CUNY Bernard M. Baruch College (Zicklin) New York , NY # 61 in Part-time MBA (tie) | $725 per credit (in-state, part-time) $1,110 per credit (out-of-state, part-time) | 492 |
62 | Miami University (Farmer) Oxford , OH # 61 in Part-time MBA (tie) | $1,050 per credit (in-state, part-time) $1,050 per credit (out-of-state, part-time) | 77 |
63 | North Carolina State University (Poole) Raleigh , NC # 61 in Part-time MBA (tie) | $1,138 per credit (in-state, part-time) $2,011 per credit (out-of-state, part-time) | 255 |
64 | Seattle University (Albers) Seattle , WA # 61 in Part-time MBA (tie) | $882 per credit (part-time) | 233 |
65 | University of Illinois–Chicago Chicago , IL # 61 in Part-time MBA (tie) | $13,908 per year (in-state, part-time) $22,068 per year (out-of-state, part-time) | 266 |
66 | Babson College (Olin) Babson Park , MA # 66 in Part-time MBA (tie) | $1,990 per credit (part-time) | 245 |
67 | Elon University (Love) Elon , NC # 66 in Part-time MBA (tie) | $988 per credit (part-time) | 117 |
68 | George Washington University Washington , DC # 66 in Part-time MBA (tie) | $1,890 per credit (part-time) | 161 |
69 | Rutgers University–Camden Camden , NJ # 66 in Part-time MBA (tie) | $1,025 per credit (in-state, part-time) $1,737 per credit (out-of-state, part-time) | 82 |
70 | Tulane University (Freeman) New Orleans , LA # 66 in Part-time MBA (tie) | $34,200 per year (part-time) | 145 |
71 | University of Connecticut Hartford , CT # 66 in Part-time MBA (tie) | $975 per credit (in-state, part-time) $975 per credit (out-of-state, part-time) | 881 |
72 | University of Denver (Daniels) Denver , CO # 66 in Part-time MBA (tie) | $1,350 per credit (part-time) | 63 |
73 | University of Houston (Bauer) Houston , TX # 66 in Part-time MBA (tie) | $15,175 per year (in-state, part-time) $24,571 per year (out-of-state, part-time) | 227 |
74 | Clemson University Greenville , SC # 74 in Part-time MBA (tie) | $833 per credit (in-state, part-time) $1,731 per credit (out-of-state, part-time) | 483 |
75 | Oregon State University Corvallis , OR # 74 in Part-time MBA (tie) | $38,160 total program (part-time) | 66 |
76 | Pepperdine University (Graziadio) Malibu , CA # 74 in Part-time MBA (tie) | $1,815 per credit (part-time) | 514 |
77 | Butler University Indianapolis , IN # 77 in Part-time MBA (tie) | $950 per credit (part-time) | 165 |
78 | DePaul University (Kellstadt) Chicago , IL # 77 in Part-time MBA (tie) | $77,760 total program (part-time) | 876 |
79 | James Madison University Harrisonburg , VA # 77 in Part-time MBA (tie) | $24,000 total program (in-state, part-time) $24,000 total program (out-of-state, part-time) | 40 |
80 | Northeastern University (School of Business) Boston , MA # 77 in Part-time MBA (tie) | $98,400 total program (part-time) | 319 |
81 | Texas Christian University (Neeley) Fort Worth , TX # 77 in Part-time MBA (tie) | $33,345 per year (part-time) | 146 |
82 | University of Colorado–Denver Denver , CO # 77 in Part-time MBA (tie) | $626 per credit (in-state, part-time) $1,378 per credit (out-of-state, part-time) | 468 |
83 | University of Illinois–Urbana-Champaign Champaign , IL # 77 in Part-time MBA (tie) | N/A | 110 |
84 | Xavier University (Williams) Cincinnati , OH # 77 in Part-time MBA (tie) | $839 per credit (part-time) | 557 |
85 | Seton Hall University (Stillman) South Orange , NJ # 85 in Part-time MBA (tie) | $1,305 per credit (part-time) | 361 |
86 | University of Kentucky (Gatton) Lexington , KY # 85 in Part-time MBA (tie) | $940 per credit (in-state, part-time) $1,109 per credit (out-of-state, part-time) | 181 |
87 | University of Nevada–Las Vegas Las Vegas , NV # 85 in Part-time MBA (tie) | $18,875 total program (in-state, part-time) $31,600 total program (out-of-state, part-time) | 158 |
88 | University of Rochester (Simon) Rochester , NY # 85 in Part-time MBA (tie) | $103,950 total program (part-time) | 147 |
89 | Bentley University Waltham , MA # 89 in Part-time MBA (tie) | $1,600 per credit (part-time) | 263 |
90 | Drake University Des Moines , IA # 89 in Part-time MBA (tie) | $26,130 total program (part-time) | 99 |
91 | Oklahoma State University (Spears) Stillwater , OK # 89 in Part-time MBA (tie) | $230 per credit (in-state, part-time) $876 per credit (out-of-state, part-time) | 67 |
92 | Saint Joseph’s University (Haub) Philadelphia , PA # 89 in Part-time MBA (tie) | $1,075 per credit (part-time) | 173 |
93 | University of Cincinnati (Lindner) Cincinnati , OH # 89 in Part-time MBA (tie) | $836 per credit (in-state, part-time) $836 per credit (out-of-state, part-time) | 130 |
94 | University of Colorado–Colorado Springs Colorado Springs , CO # 89 in Part-time MBA (tie) | $745 per credit (in-state, part-time) $1,313 per credit (out-of-state, part-time) | 328 |
95 | University of North Carolina–Greensboro (Bryan) Greensboro , NC # 89 in Part-time MBA (tie) | $21,196 total program (in-state, part-time) $54,828 total program (out-of-state, part-time) | 103 |
96 | University of San Diego San Diego , CA # 89 in Part-time MBA (tie) | $1,520 per credit (part-time) | 111 |
97 | Creighton University (Heider) Omaha , NE # 97 in Part-time MBA (tie) | $896 per credit (part-time) | 128 |
98 | The Citadel Charleston , SC # 97 in Part-time MBA (tie) | $595 per credit (in-state, part-time) $1,020 per credit (out-of-state, part-time) | 113 |
99 | University of Alabama–Birmingham Birmingham , AL # 97 in Part-time MBA (tie) | $8,100 per year (in-state, part-time) $19,188 per year (out-of-state, part-time) | 322 |
100 | University of Delaware (Lerner) Newark , DE # 97 in Part-time MBA (tie) | $825 per credit (in-state, part-time) $1,000 per credit (out-of-state, part-time) | 135 |
ALSO READ
Part-time MBA – Top Programs | Part-time MBA – ROI | Part-time Vs. Executive Vs Full Time MBA |