Categories: News

Stanford Tops FT Global MBA Ranking 2018

Stanford Graduate School of Business has grabbed the number 1 rank pushing INSEAD to the 2nd spot in the Financial Times (FT) Global MBA Ranking 2018.

Significantly, the 2-year full-time MBA programs that seemed to have been on the way out in comparison with the shorter 1-year full-time MBA, has made a strong comeback in this year’s rankings. With the exception of INSEAD that had been at the top in the rankings for two years in succession, all the nine ranks in the top 10 are 2-year programs.

The FT ranking is for individual programs, including the 1 Year MBA of each B-Schools and not B-Schools ranking.

While Wharton School at the University of Pennsylvania retains its 3rd rank, London Business School (LBS) moves up to the 4th place after dropping to 6th rank in 2017. Harvard Business School (HBS) is in the 5th spot, down one place from the previous year. This is Harvard’s lowest rank since 2008.

The FT ranking is for individual programs, including the 1 Year MBA of each B-Schools and not B-Schools ranking.

The University of Chicago Booth is ranked 6th, followed by Colombia Business School in the 7th rank, Ceibs 8th, MIT Sloan 9th and University of California Berkeley Haas in the 10th rank.

Meanwhile, the Indian School of Business (ISB) slipped to 28 while IIM-Ahmedabad, which was at 29th position last year, dropped to 31. However, IIM-Bangalore climbed to 35th ran from 49th in the previous year. IIM-Calcutta too improved its position to rank 78th from 95th in 2017, sharing the honours with McGill University Desautels, Canada.

However, it was Jones Graduate School of Business at Rice University in Houston that made the biggest jump, climbing 19 places to 45.

FT says Stanford has become number one after a gap of six years. Its alumni managed to get a significant salary boost, up nearly $20,000 to $214,000. This is the highest average salary (not adjusted for inflation) since the inaugural ranking in 1999.

The school also got a boost for its focus on personal development. More than a quarter of the latest graduating cohort went for an internship abroad, the highest among ranked US schools, where the average is just 4%. The school ranks 32 overall for international course experience.

While graduates of the class of 2014 at Harvard and LBS managed to draw higher average salaries three years on than the previous cohort (up by about $14,000 to $192,000 and $168,000 respectively, their research ranks dropped significantly, from 3rd to 16th for Harvard and 12 to 27 for LBS.

Among the Asian schools, the Shanghai-based Ceibs was the highest ranked in the 8th spot. The National University of Singapore Business School also climbed eight places to 18. Renmin University of China School of Business was at 39, up four places from 2015. Lee Kong Chian School of Business became the third-ranked school from Singapore and the highest new entrant at 49.

Graduates of the class of 2013 from Jones Graduate School of Business at Rice University managed an average salary of $139,000, up $8,000 compared with the previous cohort. The salary rise from pre-MBA levels also increased by 21 percentage points to 118%.

Lancaster University Management School had the biggest fall, dropping 28 places to 70. The graduates from the class of 2014 saw a drop in salary,  down $10,000 to $104,000, three years after graduation.

Financial Times 2018 Global MBA Ranking – The Top 100 Programmes

Rank in 2018 Rank in 2017 3 year average rank School name Country Salary today (US$) Salary percentage increase
1 2 3 Stanford Graduate School of Business US 213236 114
2 1 1 Insead France / Singapore 177101 105
3 3 3 University of Pennsylvania: Wharton US 191150 96
4 6 4 London Business School UK 167651 109
5 4 4 Harvard Business School US 189375 102
6 9 8 University of Chicago: Booth US 177001 118
7 7 7 Columbia Business School US 177500 103
8 11 12 Ceibs China 164893 168
9 13 10 MIT: Sloan US 173214 98
10 13 10 University of California at Berkeley: Haas US 172271 104
11 10 12 Iese Business School Spain 148390 126
12 12 12 Northwestern University: Kellogg US 168818 103
13 5 9 University of Cambridge: Judge UK 163798 100
14 15 14 HKUST Business School China 157998 112
15 15 16 Yale School of Management US 167691 114
16 18 19 Dartmouth College: Tuck US 172735 110
17 27 25 Cornell University: Johnson US 160042 123
18 26 25 National University of Singapore Business School Singapore 144077 134
19 24 21 Duke University: Fuqua US 156779 101
20 17 20 Esade Business School Spain 145351 119
21 20 19 HEC Paris France 133932 105
22 24 25 Nanyang Business School Singapore 132288 125
23 19 20 New York University: Stern US 154163 107
24 21 19 IMD Switzerland 157640 79
25 32 30 UCLA: Anderson US 158866 107
26 23 23 University of Michigan: Ross US 154151 114
27 33 29 University of Oxford: Saïd UK 146590 99
28 27 28 Indian School of Business India 149142 164
29 22 25 SDA Bocconi Italy 120151 117
30 40 38 Georgetown University: McDonough US 142606 113
31 29 28 Indian Institute of Management Ahmedabad India 175801 101
32 35 31 University of Virginia: Darden US 152196 110
33 39 39 University of Hong Kong China 128245 121
34 34 36 Shanghai Jiao Tong University: Antai China 121635 182
35 49 49 Indian Institute of Management Bangalore India 166651 114
36 30 35 Alliance Manchester Business School UK 123484 98
37 31 37 Rotterdam School of Management, Erasmus University Netherlands 122580 88
37 43 40 University of North Carolina: Kenan-Flagler US 137766 116
39 Renmin University of China School of Business China 99461 173
40 38 37 Carnegie Mellon: Tepper US 143715 108
41 44 44 Warwick Business School UK 110264 77
42 Fudan University School of Management China 103032 175
43 36 35 CUHK Business School China 122866 108
44 46 46 University of Texas at Austin: McCombs US 149188 98
45 64 54 Rice University: Jones US 136065 118
46 37 40 City University: Cass UK 123201 80
47 51 51 Emory University: Goizueta US 142663 114
48 41 46 University of Washington: Foster US 132391 94
49 Singapore Management University: Lee Kong Chian Singapore 112173 134
50 68 66 Washington University: Olin US 122111 107
51 57 Arizona State University: Carey US 114470 129
51 45 44 Imperial College Business School UK 118324 68
51 54 58 Sungkyunkwan University GSB S Korea 113701 93
54 61 62 Georgia Institute of Technology: Scheller US 131544 140
55 69 Purdue University: Krannert US 122704 119
55 52 53 University of Maryland: Smith US 121018 99
57 47 53 Indiana University: Kelley US 126320 114
58 University of Florida: Hough US 105743 147
59 48 53 University of Southern California: Marshall US 136348 95
60 59 60 University of St Gallen Switzerland 115879 64
61 54 55 Mannheim Business School Germany 118260 68
61 53 57 Cranfield School of Management UK 122184 72
63 54 61 AGSM at UNSW Business School Australia 115909 59
64 62 61 University of California at Irvine: Merage US 120245 114
64 75 68 Durham University Business School UK 104306 118
66 76 76 Melbourne Business School Australia 108224 78
67 80 72 Boston College: Carroll US 130706 101
68 63 69 Ohio State University: Fisher US 117631 130
68 65 71 Brigham Young University: Marriott US 130450 131
70 42 49 Lancaster University Management School UK 104106 95
71 65 68 Wisconsin School of Business US 125786 107
72 58 65 Michigan State University: Broad US 109486 135
73 79 74 Vanderbilt University: Owen US 127483 109
73 91 87 University of Edinburgh Business School UK 113420 79
75 74 78 Edhec Business School France 107505 79
75 89 84 Pennsylvania State University: Smeal US 119673 119
77 60 71 University of Notre Dame: Mendoza US 126025 117
78 95 Indian Institute of Management Calcutta India 139244 117
78 McGill University: Desautels Canada 99204 86
80 70 63 The Lisbon MBA Portugal 113470 75
81 87 86 Babson College: Olin US 131627 99
82 85 88 University of Pittsburgh: Katz US 105732 133
83 77 82 University of Rochester: Simon US 119341 125
84 University of Connecticut School of Business US 116530 118
85 88 81 University of Minnesota: Carlson US 117480 91
86 65 70 University of Toronto: Rotman Canada 97446 77
86 82 80 Boston University: Questrom US 123221 103
88 70 74 ESMT Berlin Germany 106581 57
89 70 Rutgers Business School US 118144 112
90 94 91 Western University: Ivey Canada 104894 74
91 SMU: Cox US 122962 104
92 Leeds University Business School UK 100049 92
93 93 University of Texas at Dallas: Jindal US 97708 108
94 WHU Beisheim Germany 112794 54
94 70 81 University College Dublin: Smurfit Ireland 102643 63
96 Essec Business School France 102201 48
97 University of San Diego School of Business Administration US 103952 109
98 80 80 University of Strathclyde Business School UK 91814 86
99 EMLyon Business School France 92517 59
100 Copenhagen Business School Denmark 91807 44
100 University of Bath School of Management UK 93461 66

Leave a Reply

Your email address will not be published. Required fields are marked*