Two Year MBA at IIM Bangalore: Placement
IIM Bangalore Two Year MBA Placements
The following data will clarify the placement scenario of the college.
- In the summer placements for PGP students, 446 offers were made to 441 students, and 437 were accepted. 4 students opted out of placements.
- Rs 26.18 LPA was the average domestic salary for the batch, and Rs 32.10 LPA for foreign offers in dollar terms
Summer Placement – PGP 2019-21
Number Of Students | 441 |
Number of Offers made | 446 |
Number of Offers Accepted | 437 |
Opted Out | 04 |
Sector-wise Breakup for Summer Placement
Sector | % |
Business Analytics | 2 |
Corporate Finance And Financial Banking | 16 |
e-Commerce | 8 |
General Management | 11 |
IT | 11 |
Marketing And Sales | 18 |
Management Consulting | 28 |
Operations | 4 |
Retails | 2 |
Top Recruiters
Companies | Offers |
Accenture Strategy | 17 |
Amazon | 24 |
Bain & Company | 19 |
The Boston Consulting Group | 13 |
Kearney | 11 |
Microsoft | 10 |
Goldman Sachs | 13 |
AB InBev | 7 |
Avendus Capital | 7 |
HUL | 7 |
Procter & Gamble | 7 |
Sprinklr | 7 |
Vodafone Idea Limited | 7 |
Final Placements PGP 2018-20
Number Of Students | 432 |
Number Of Offers Made | 518 |
Number Of Companies | 120 |
Pre-Placement Offers Made/Accepted | 216/149 |
Lateral Placements Offer Made | 108/86 |
Overseas Offers | 18 |
Opting Out Of Placements | 3 |
Number Of Offers During Final Placement Week | 194/194 |
Final Placement: Sector-Wise Breakup
Sector | % |
Business Analyst | 3 |
Corporate Finance & Commercial Banking | 10 |
e-Commerce | 7 |
General Management | 7 |
Information Technology | 14 |
Management Consulting | 37 |
marketing & Sales | 11 |
Operations | 3 |
Retail | 2 |
Pre-Placement Offers
Company | Number Of Offers |
Bain & Company | 15 |
The Boston Consulting Group | 13 |
McKinsey & Company | 11 |
Kearney | 10 |
Amazon | 8 |
Accenture Strategy | 7 |
Aditya Birla Group | 5 |
Microsoft IDC | 5 |
Procter & Gamble | 4 |
Top Recruiters: Final Placements
Companies | Number Of Offers |
The Boston Consulting Group | 23 |
Bain & Company | 20 |
Accenture Technology | 18 |
Amazon | 16 |
Kearney | 15 |
McKinsey & company | 14 |
PwC Technology | 14 |
Microsoft IDC | 10 |
American Express | 8 |
Aditya Birla Group | 7 |
Goldman Sachs | 7 |
ABInBev | 7 |
GEP Consulting | 7 |
KPMG | 7 |
Bharati Airtel | 6 |
Vedanta | 6 |
Tata Consutancy Services | 6 |
Compensation Details
Summary Of Domestic Compensation | In Lacs( INR) | Summary Of Overseas Compensation | In Lacs( INR) |
Median Salary | 25.00 | Median Salary | 26.00 |
Average Salary | 26.18 | Average Salary | 32.10 |
Also read:
- IIMB 2 Year MBA Eligibility
- IIMB 2 Year MBA Admission
- IIMB 2 Year MBA Fee & Scholarships
- IIMB 2 Year MBA Curriculum