INSEAD, the international business school that introduced the one-year MBA format to the world more than 50 years ago, has climbed on to the first rank in the FT 2016 Global MBA Ranking.
Incidentally, this is also the first time an institution that offers the short but “more value for money” course ended up on the top spot in the Global MBA Ranking list.
Insead, which had been in the running for the past 17 years, has beaten an elite club, including Harvard Business School, London Business School, the Wharton School and Stanford Graduate School of Business that now fill the remaining top five places with their two-year programmes.
Insead’s Class of 2012 managed to garner an average salary of about $167,000 three years after graduation, nearly double their pre-MBA earnings. Alumni from the four other schools in the top five have roughly similar salaries and salary increases three years after graduation.
Insead, which had been in the running for the past 17 years, has beaten an elite club, including Harvard Business School, London Business School, the Wharton School and Stanford Graduate School of Business that now fill the remaining top five places with their two-year programmes.
However, Insead is ranked 10th for value for money, way above the four runners-up, which are in the bottom quarter in this category.
What seems to work in favour of Insead with the students is that while its program is only half as long, its fees are also lower than those of the top three US schools.
The school has, over the years, been progressively hiking investment in the past few years in the careers team from 30 to 40 since 2014. It also managed to get donations from the alumni for state-of-the-art video conferencing interview suites on all three campuses. The careers team also proved themselves equal to the challenge, despite the short 1-year format, the geographic diversity and sheer size of the 1020 strong student body.
INSEAD also could claim credit for facilitating 84% of students change sector, function or country, and an impressive 25% switch on all three dimensions. The school has built relationships with a huge roster of regular recruiters from across the globe, and last year graduates took positions with 440 different organizations in 64 countries.
Recruiters are also increasingly seeking the international mindset and ability to work across cultures that is the very essence of an INSEAD MBA graduate. INSEAD now has the highest proportion of alumni at the top 20 most attractive employers (according to a Universum survey) of any school.
Among other top achievers in different categories are the following:
Contents
The one-year, full-time residential PGPX programme from the Indian Institute of Management in Ahmedabad, within a decade of its introduction, has been ranked number one for the career progress of its alumni this year.
Widely regarded as the top business school in India, a reputation earned for its two-year pre-experience PGP programme, and ranked 15th in the world in the FT’s 2015 Masters in Management rankings, IIMA is also famous for its 100-acre campus and its teaching space designed by American architect Louis Kahn. The school, founded by local entrepreneurs with Harvard Business School, has followed the HBS lead and favours case-based teaching.
Renmin University of China School of Business is a latecomer to the FT MBA rankings. The school has been offering an MBA since 1991 but became eligible to be ranked in 2010 when it was accredited by Equis (see methodology).
The Beijing school is the highest new entrant, in 43rd place, sandwiched between fellow mainland Chinese schools Antai College of Economics and Management at 39 and Fudan University School of Management at 47. The class of 2012 has an average salary of $94,000 three years after graduation, up 168 per cent on pre-MBA salary.
The Carroll School of Management at Boston College has featured annually in the FT MBA rankings since it was first listed in 2006. It has enjoyed mixed fortunes during that time, from a high of 47th place in 2010 to a low of 93rd in 2013.
The 18th edition of the MBA ranking has been more favourable to the school. It climbed 21 places to 69th.
The average salary of its alumni three years after graduation went up by nearly $6,000 to $120,000 compared with last year’s rankings.
The school also registered a strong progression in terms of value-for-money and career progress.
Ipade Business School features once again in the FT MBA rankings after having failed to make the top 100 for the past three years. It is ranked 80th overall, just above Incae Business School, the other school from Latin America.
All students study abroad for at least a month on exchange programmes at one of about 75 partner institutions worldwide. Students are also encouraged to go on an international study trip with the school subsidising about half the cost. Ipade adds two destinations per year based on students’ votes. The latest graduating cohort had the option to go to China or Vietnam.
Rank in 2016 | Rank in 2015 | School name | Country | Weighted salary (US$) | Salary percen-tage increase | Career progress rank | Placement success rank | Value for money rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | Insead | France / Singapore | 166510 | 96 | 25 | 59 | 10 |
2 | 1 | Harvard Business School | US | 172501 | 94 | 7 | 40 | 82 |
3 | 2 | London Business School | UK | 154150 | 100 | 9 | 39 | 72 |
4 | 3 | University of Pennsylvania: Wharton | US | 177877 | 84 | 16 | 30 | 95 |
5 | 4 | Stanford Graduate School of Business | US | 185939 | 87 | 3 | 29 | 83 |
6 | 6 | Columbia Business School | US | 169866 | 99 | 22 | 17 | 92 |
7 | 10 | University of California at Berkeley: Haas | US | 169395 | 93 | 34 | 18 | 69 |
8 | 9 | University of Chicago: Booth | US | 158259 | 107 | 39 | 2 | 84 |
9 | 8 | MIT: Sloan | US | 159909 | 90 | 11 | 48 | 96 |
10 | 13 | University of Cambridge: Judge | UK | 156323 | 95 | 6 | 24 | 4 |
11 | 14 | Northwestern University: Kellogg | US | 162923 | 93 | 23 | 15 | 89 |
12 | 12 | IE Business School | Spain | 159266 | 104 | 5 | 73 | 23 |
13 | 20 | IMD | Switzerland | 157439 | 83 | 13 | 26 | 5 |
14 | 14 | HKUST Business School | China | 144303 | 114 | 19 | 90 | 13 |
15 | 16 | HEC Paris | France | 134299 | 108 | 27 | 87 | 26 |
16 | 7 | Iese Business School | Spain | 140185 | 121 | 10 | 60 | 81 |
17 | 11 | Ceibs | China | 147716 | 157 | 29 | 54 | 41 |
18 | 17 | Yale School of Management | US | 152232 | 108 | 20 | 49 | 80 |
19 | 18 | New York University: Stern | US | 150510 | 97 | 38 | 9 | 98 |
20 | 24 | University of Michigan: Ross | US | 144961 | 107 | 59 | 19 | 74 |
21 | 21 | Duke University: Fuqua | US | 144455 | 94 | 51 | 32 | 97 |
22 | 23 | Dartmouth College: Tuck | US | 156652 | 95 | 33 | 11 | 91 |
23 | 19 | Esade Business School | Spain | 132119 | 117 | 15 | 47 | 60 |
24 | 26 | Indian Institute of Management, Ahmedabad | India | 174274 | 96 | 1 | 52 | 36 |
25 | 26 | SDA Bocconi | Italy | 122955 | 116 | 80 | 69 | 32 |
26 | 30 | CUHK Business School | China | 124268 | 120 | 28 | 74 | 34 |
27 | 32 | University of Virginia: Darden | US | 147104 | 109 | 52 | 6 | 73 |
28 | 22 | University of Oxford: Saïd | UK | 136959 | 81 | 24 | 58 | 19 |
29 | 33 | Indian School of Business | India | 138454 | 142 | 30 | 57 | 45 |
29 | 40 | Nanyang Business School | Singapore | 119032 | 105 | 35 | 85 | 38 |
31 | 28 | Cornell University: Johnson | US | 142764 | 102 | 66 | 10 | 78 |
32 | 31 | National University of Singapore Business School | Singapore | 115148 | 121 | 68 | 68 | 39 |
33 | 36 | Carnegie Mellon: Tepper | US | 136996 | 108 | 74 | 1 | 79 |
34 | 25 | UCLA: Anderson | US | 140067 | 89 | 69 | 7 | 88 |
35 | 34 | Imperial College Business School | UK | 112301 | 83 | 45 | 75 | 31 |
35 | 50 | Lancaster University Management School | UK | 106638 | 111 | 36 | 33 | 6 |
37 | 45 | City University: Cass | UK | 121402 | 82 | 17 | 62 | 28 |
38 | 35 | Alliance Manchester Business School | UK | 117918 | 96 | 12 | 88 | 53 |
39 | 55 | Shanghai Jiao Tong University: Antai | China | 113340 | 168 | 49 | 22 | 33 |
40 | 36 | The Lisbon MBA | Portugal | 123584 | 100 | 46 | 83 | 2 |
41 | 39 | University of North Carolina: Kenan-Flagler | US | 128240 | 97 | 60 | 36 | 87 |
42 | 45 | Rotterdam School of Management, Erasmus University | Netherlands | 107998 | 81 | 53 | 91 | 20 |
43 | Renmin University of China School of Business | China | 94233 | 163 | 2 | 12 | 29 | |
44 | 28 | University of Hong Kong | China | 112518 | 106 | 55 | 35 | 54 |
44 | 42 | Georgetown University: McDonough | US | 130950 | 95 | 65 | 44 | 99 |
46 | 38 | Warwick Business School | UK | 112287 | 70 | 48 | 45 | 24 |
47 | 40 | University of Texas at Austin: McCombs | US | 134317 | 92 | 76 | 25 | 75 |
47 | 55 | Fudan University School of Management | China | 96884 | 170 | 56 | 28 | 40 |
49 | 51 | University of Washington: Foster | US | 120279 | 87 | 83 | 31 | 63 |
49 | 55 | Mannheim Business School | Germany | 109622 | 79 | 78 | 86 | 9 |
51 | 49 | University of Maryland: Smith | US | 109982 | 97 | 77 | 13 | 90 |
52 | 58 | University of Southern California: Marshall | US | 128782 | 87 | 61 | 42 | 101 |
53 | 43 | Rice University: Jones | US | 126207 | 100 | 88 | 46 | 65 |
54 | 62 | Indiana University: Kelley | US | 119970 | 103 | 86 | 5 | 68 |
55 | 59 | Emory University: Goizueta | US | 127938 | 90 | 73 | 27 | 76 |
56 | 68 | Macquarie Graduate School of Management | Australia | 126736 | 58 | 21 | 95 | 21 |
57 | 45 | Cranfield School of Management | UK | 116604 | 64 | 71 | 67 | 22 |
57 | 43 | University of California at Irvine: Merage | US | 113098 | 110 | 92 | 8 | 67 |
59 | 66 | University of San Diego School of Business Administration | US | 108834 | 119 | 75 | 20 | 56 |
60 | 53 | University of Toronto: Rotman | Canada | 96647 | 78 | 95 | 94 | 100 |
60 | 67 | University of St Gallen | Switzerland | 112940 | 60 | 41 | 34 | 18 |
62 | 82 | Indian Institute of Management, Bangalore | India | 137294 | 84 | 32 | 93 | 61 |
63 | 80 | University of Strathclyde Business School | UK | 99450 | 91 | 18 | 53 | 7 |
64 | 63 | ESMT – European School of Management and Technology | Germany | 107234 | 62 | 54 | 82 | 1 |
65 | 54 | Michigan State University: Broad | US | 103672 | 120 | 101 | 14 | 50 |
66 | 75 | AGSM at UNSW Business School | Australia | 109273 | 61 | 99 | 70 | 49 |
66 | 79 | Durham University Business School | UK | 98029 | 77 | 43 | 99 | 14 |
68 | 70 | Wisconsin School of Business | US | 110745 | 111 | 87 | 16 | 27 |
69 | 59 | Sungkyunkwan University GSB | South Korea | 107362 | 80 | 31 | 4 | 43 |
69 | 90 | Boston College: Carroll | US | 119538 | 94 | 64 | 80 | 71 |
71 | 61 | Vanderbilt University: Owen | US | 121231 | 95 | 72 | 23 | 77 |
71 | 65 | Georgia Institute of Technology: Scheller | US | 118900 | 92 | 97 | 3 | 46 |
71 | 83 | University of Minnesota: Carlson | US | 114404 | 85 | 81 | 38 | 85 |
71 | 78 | Boston University: Questrom | US | 118636 | 100 | 70 | 71 | 64 |
75 | 69 | Ohio State University: Fisher | US | 110129 | 100 | 96 | 51 | 52 |
76 | 89 | University of Notre Dame: Mendoza | US | 120721 | 97 | 79 | 43 | 62 |
76 | 52 | University of Cape Town GSB | South Africa | 138466 | 68 | 26 | 100 | 8 |
78 | 90 | George Washington University | US | 112291 | 98 | 93 | 50 | 93 |
79 | 73 | University College Dublin: Smurfit | Ireland | 107185 | 73 | 63 | 72 | 12 |
80 | Ipade Business School | Mexico | 105844 | 190 | 4 | 56 | 55 | |
80 | Brigham Young University: Marriott | US | 123655 | 120 | 67 | 81 | 16 | |
80 | 72 | Washington University: Olin | US | 114130 | 80 | 62 | 41 | 94 |
83 | Incae Business School | Costa Rica | 89902 | 145 | 14 | 84 | 11 | |
84 | Edhec Business School | France | 106761 | 66 | 47 | 79 | 3 | |
85 | 100 | McGill University: Desautels | Canada | 88345 | 76 | 42 | 78 | 70 |
86 | 85 | University of Rochester: Simon | US | 109756 | 102 | 85 | 66 | 86 |
87 | 90 | Melbourne Business School | Australia | 95356 | 72 | 91 | 97 | 37 |
88 | 97 | Western University: Ivey | Canada | 100209 | 71 | 82 | 37 | 42 |
89 | 86 | Pennsylvania State University: Smeal | US | 105601 | 105 | 98 | 63 | 48 |
90 | 73 | Babson College: Olin | US | 118458 | 86 | 8 | 77 | 66 |
91 | 71 | University of Illinois at Urbana-Champaign | US | 107052 | 97 | 89 | 64 | 57 |
92 | 95 | Birmingham Business School | UK | 103344 | 71 | 44 | 89 | 15 |
93 | 86 | Queen’s University: Smith | Canada | 93761 | 85 | 94 | 92 | 35 |
94 | 63 | University of Iowa: Tippie | US | 103058 | 113 | 100 | 21 | 25 |
94 | Grenoble Ecole de Management | France | 93680 | 80 | 50 | 98 | 51 | |
96 | University of Connecticut School of Business | US | 103607 | 92 | 57 | 61 | 44 | |
96 | 81 | University of British Columbia: Sauder | Canada | 90413 | 72 | 84 | 96 | 59 |
98 | Leeds University Business School | UK | 89202 | 79 | 58 | 65 | 17 | |
98 | University of Edinburgh Business School | UK | 99144 | 66 | 40 | 101 | 30 | |
98 | 84 | University of Bath School of Management | UK | 97908 | 55 | 37 | 76 | 47 |
98 | 97 | University of Pittsburgh: Katz | US | 97897 | 105 | 90 | 55 | 58 |
Source: Financial Times