IIM Ahmedabad’s MBA (One Year Full Time Post Graduate Programme for Executives – PGPX) has been ranked the No.1 Full Time MBA in the world on the parameter of career progression and No.24 overall in the Financial Times (FT) Global MBA Ranking 2016. Last year PGPX was ranked No.2 for career progression.
IIM A’s One Year MBA rises two slots this year from 26 to 24 in the widely respected Financial Times Global MBA Ranking 2016 and is ranked numero uno for career progression.
Career progression is defined by FT as the change in the level of seniority and size of company alumni are working in now, versus before their MBA.
ISB’s One Year MBA (PGP) is ranked 29, a rise of 4 slots from 33 last year.
IIM B’s One Year MBA (Executive Post Graduate Programme in Management – EPGP) is ranked 62 – a rise of 20 slots from the 82 rank the school bagged last year.
FT says, “Created just a decade ago, the one-year, full-time residential PGPX programme from the Indian Institute of Management in Ahmedabad is ranked number one for the career progress of its alumni this year…(IIM A is) widely regarded as the top business school in India, a reputation earned for its two-year pre-experience PGP programme, and ranked 15th in the world in the FT’s 2015 Masters in Management rankings.”
The Financial Times Global MBA Ranking ranks the top full-time (one-year and two-year MBA) programmes.
In keeping with international norms for an MBA course, only post-experience programmes make the cut in the ranking. While Indian B-Schools insist that their pre-experience programmes (two-year PGP/ PGDM) are ‘MBAs’, these are ranked by FT in a different ranking of Masters in Management (MIM/ MBM) courses which are meant for freshers and recent graduates.
It is perhaps worth noting here that One Year MBA programmes are the only programmes from India to have bagged global MBA accreditation from Association of MBAs (AMBA) – two-year PGP programmes are accredited as MBMs by AMBA. (Read: B-Schools are Businesses too!)
It is also worth adding here that this ranking does not certify IIM A as the best B-School in the world – though this may well be the headline you read tomorrow in national newspapers.
Last year, when the FT 2015 rankings were published, the majority of newspapers in India wrongly reported that IIM A has been ranked numero uno. That’s not the case – FT brings out a separate B-School ranking every year. This ranking is only for the MBA (PGPX) programme of IIM A.
No other MBA prgramme from India makes it to the ranking this year.
Incidentally the top slot in the ranking is also taken by a one-year full time MBA – INSEAD’s MBA is ranked No.1 overall this year.
Rank in 2016 | Rank in 2015 | School name | Country | Weighted salary (US$) | Salary percen-tage increase | Career progress rank | Placement success rank | Value for money rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | Insead | France / Singapore | 166510 | 96 | 25 | 59 | 10 |
2 | 1 | Harvard Business School | US | 172501 | 94 | 7 | 40 | 82 |
3 | 2 | London Business School | UK | 154150 | 100 | 9 | 39 | 72 |
4 | 3 | University of Pennsylvania: Wharton | US | 177877 | 84 | 16 | 30 | 95 |
5 | 4 | Stanford Graduate School of Business | US | 185939 | 87 | 3 | 29 | 83 |
6 | 6 | Columbia Business School | US | 169866 | 99 | 22 | 17 | 92 |
7 | 10 | University of California at Berkeley: Haas | US | 169395 | 93 | 34 | 18 | 69 |
8 | 9 | University of Chicago: Booth | US | 158259 | 107 | 39 | 2 | 84 |
9 | 8 | MIT: Sloan | US | 159909 | 90 | 11 | 48 | 96 |
10 | 13 | University of Cambridge: Judge | UK | 156323 | 95 | 6 | 24 | 4 |
11 | 14 | Northwestern University: Kellogg | US | 162923 | 93 | 23 | 15 | 89 |
12 | 12 | IE Business School | Spain | 159266 | 104 | 5 | 73 | 23 |
13 | 20 | IMD | Switzerland | 157439 | 83 | 13 | 26 | 5 |
14 | 14 | HKUST Business School | China | 144303 | 114 | 19 | 90 | 13 |
15 | 16 | HEC Paris | France | 134299 | 108 | 27 | 87 | 26 |
16 | 7 | Iese Business School | Spain | 140185 | 121 | 10 | 60 | 81 |
17 | 11 | Ceibs | China | 147716 | 157 | 29 | 54 | 41 |
18 | 17 | Yale School of Management | US | 152232 | 108 | 20 | 49 | 80 |
19 | 18 | New York University: Stern | US | 150510 | 97 | 38 | 9 | 98 |
20 | 24 | University of Michigan: Ross | US | 144961 | 107 | 59 | 19 | 74 |
21 | 21 | Duke University: Fuqua | US | 144455 | 94 | 51 | 32 | 97 |
22 | 23 | Dartmouth College: Tuck | US | 156652 | 95 | 33 | 11 | 91 |
23 | 19 | Esade Business School | Spain | 132119 | 117 | 15 | 47 | 60 |
24 | 26 | Indian Institute of Management, Ahmedabad | India | 174274 | 96 | 1 | 52 | 36 |
25 | 26 | SDA Bocconi | Italy | 122955 | 116 | 80 | 69 | 32 |
26 | 30 | CUHK Business School | China | 124268 | 120 | 28 | 74 | 34 |
27 | 32 | University of Virginia: Darden | US | 147104 | 109 | 52 | 6 | 73 |
28 | 22 | University of Oxford: Saïd | UK | 136959 | 81 | 24 | 58 | 19 |
29 | 33 | Indian School of Business | India | 138454 | 142 | 30 | 57 | 45 |
29 | 40 | Nanyang Business School | Singapore | 119032 | 105 | 35 | 85 | 38 |
31 | 28 | Cornell University: Johnson | US | 142764 | 102 | 66 | 10 | 78 |
32 | 31 | National University of Singapore Business School | Singapore | 115148 | 121 | 68 | 68 | 39 |
33 | 36 | Carnegie Mellon: Tepper | US | 136996 | 108 | 74 | 1 | 79 |
34 | 25 | UCLA: Anderson | US | 140067 | 89 | 69 | 7 | 88 |
35 | 34 | Imperial College Business School | UK | 112301 | 83 | 45 | 75 | 31 |
35 | 50 | Lancaster University Management School | UK | 106638 | 111 | 36 | 33 | 6 |
37 | 45 | City University: Cass | UK | 121402 | 82 | 17 | 62 | 28 |
38 | 35 | Alliance Manchester Business School | UK | 117918 | 96 | 12 | 88 | 53 |
39 | 55 | Shanghai Jiao Tong University: Antai | China | 113340 | 168 | 49 | 22 | 33 |
40 | 36 | The Lisbon MBA | Portugal | 123584 | 100 | 46 | 83 | 2 |
41 | 39 | University of North Carolina: Kenan-Flagler | US | 128240 | 97 | 60 | 36 | 87 |
42 | 45 | Rotterdam School of Management, Erasmus University | Netherlands | 107998 | 81 | 53 | 91 | 20 |
43 | Renmin University of China School of Business | China | 94233 | 163 | 2 | 12 | 29 | |
44 | 28 | University of Hong Kong | China | 112518 | 106 | 55 | 35 | 54 |
44 | 42 | Georgetown University: McDonough | US | 130950 | 95 | 65 | 44 | 99 |
46 | 38 | Warwick Business School | UK | 112287 | 70 | 48 | 45 | 24 |
47 | 40 | University of Texas at Austin: McCombs | US | 134317 | 92 | 76 | 25 | 75 |
47 | 55 | Fudan University School of Management | China | 96884 | 170 | 56 | 28 | 40 |
49 | 51 | University of Washington: Foster | US | 120279 | 87 | 83 | 31 | 63 |
49 | 55 | Mannheim Business School | Germany | 109622 | 79 | 78 | 86 | 9 |
51 | 49 | University of Maryland: Smith | US | 109982 | 97 | 77 | 13 | 90 |
52 | 58 | University of Southern California: Marshall | US | 128782 | 87 | 61 | 42 | 101 |
53 | 43 | Rice University: Jones | US | 126207 | 100 | 88 | 46 | 65 |
54 | 62 | Indiana University: Kelley | US | 119970 | 103 | 86 | 5 | 68 |
55 | 59 | Emory University: Goizueta | US | 127938 | 90 | 73 | 27 | 76 |
56 | 68 | Macquarie Graduate School of Management | Australia | 126736 | 58 | 21 | 95 | 21 |
57 | 45 | Cranfield School of Management | UK | 116604 | 64 | 71 | 67 | 22 |
57 | 43 | University of California at Irvine: Merage | US | 113098 | 110 | 92 | 8 | 67 |
59 | 66 | University of San Diego School of Business Administration | US | 108834 | 119 | 75 | 20 | 56 |
60 | 53 | University of Toronto: Rotman | Canada | 96647 | 78 | 95 | 94 | 100 |
60 | 67 | University of St Gallen | Switzerland | 112940 | 60 | 41 | 34 | 18 |
62 | 82 | Indian Institute of Management, Bangalore | India | 137294 | 84 | 32 | 93 | 61 |
63 | 80 | University of Strathclyde Business School | UK | 99450 | 91 | 18 | 53 | 7 |
64 | 63 | ESMT – European School of Management and Technology | Germany | 107234 | 62 | 54 | 82 | 1 |
65 | 54 | Michigan State University: Broad | US | 103672 | 120 | 101 | 14 | 50 |
66 | 75 | AGSM at UNSW Business School | Australia | 109273 | 61 | 99 | 70 | 49 |
66 | 79 | Durham University Business School | UK | 98029 | 77 | 43 | 99 | 14 |
68 | 70 | Wisconsin School of Business | US | 110745 | 111 | 87 | 16 | 27 |
69 | 59 | Sungkyunkwan University GSB | South Korea | 107362 | 80 | 31 | 4 | 43 |
69 | 90 | Boston College: Carroll | US | 119538 | 94 | 64 | 80 | 71 |
71 | 61 | Vanderbilt University: Owen | US | 121231 | 95 | 72 | 23 | 77 |
71 | 65 | Georgia Institute of Technology: Scheller | US | 118900 | 92 | 97 | 3 | 46 |
71 | 83 | University of Minnesota: Carlson | US | 114404 | 85 | 81 | 38 | 85 |
71 | 78 | Boston University: Questrom | US | 118636 | 100 | 70 | 71 | 64 |
75 | 69 | Ohio State University: Fisher | US | 110129 | 100 | 96 | 51 | 52 |
76 | 89 | University of Notre Dame: Mendoza | US | 120721 | 97 | 79 | 43 | 62 |
76 | 52 | University of Cape Town GSB | South Africa | 138466 | 68 | 26 | 100 | 8 |
78 | 90 | George Washington University | US | 112291 | 98 | 93 | 50 | 93 |
79 | 73 | University College Dublin: Smurfit | Ireland | 107185 | 73 | 63 | 72 | 12 |
80 | Ipade Business School | Mexico | 105844 | 190 | 4 | 56 | 55 | |
80 | Brigham Young University: Marriott | US | 123655 | 120 | 67 | 81 | 16 | |
80 | 72 | Washington University: Olin | US | 114130 | 80 | 62 | 41 | 94 |
83 | Incae Business School | Costa Rica | 89902 | 145 | 14 | 84 | 11 | |
84 | Edhec Business School | France | 106761 | 66 | 47 | 79 | 3 | |
85 | 100 | McGill University: Desautels | Canada | 88345 | 76 | 42 | 78 | 70 |
86 | 85 | University of Rochester: Simon | US | 109756 | 102 | 85 | 66 | 86 |
87 | 90 | Melbourne Business School | Australia | 95356 | 72 | 91 | 97 | 37 |
88 | 97 | Western University: Ivey | Canada | 100209 | 71 | 82 | 37 | 42 |
89 | 86 | Pennsylvania State University: Smeal | US | 105601 | 105 | 98 | 63 | 48 |
90 | 73 | Babson College: Olin | US | 118458 | 86 | 8 | 77 | 66 |
91 | 71 | University of Illinois at Urbana-Champaign | US | 107052 | 97 | 89 | 64 | 57 |
92 | 95 | Birmingham Business School | UK | 103344 | 71 | 44 | 89 | 15 |
93 | 86 | Queen’s University: Smith | Canada | 93761 | 85 | 94 | 92 | 35 |
94 | 63 | University of Iowa: Tippie | US | 103058 | 113 | 100 | 21 | 25 |
94 | Grenoble Ecole de Management | France | 93680 | 80 | 50 | 98 | 51 | |
96 | University of Connecticut School of Business | US | 103607 | 92 | 57 | 61 | 44 | |
96 | 81 | University of British Columbia: Sauder | Canada | 90413 | 72 | 84 | 96 | 59 |
98 | Leeds University Business School | UK | 89202 | 79 | 58 | 65 | 17 | |
98 | University of Edinburgh Business School | UK | 99144 | 66 | 40 | 101 | 30 | |
98 | 84 | University of Bath School of Management | UK | 97908 | 55 | 37 | 76 | 47 |
98 | 97 | University of Pittsburgh: Katz | US | 97897 | 105 | 90 | 55 | 58 |
Source: Financial Times
View Comments
The article incorrectly states that "no other MBA makes it to the ranking this year"
Isb is at 34 and iimb had moved 20 slots up at rank 62
Hello Vikram, IIM's and ISB's ranking is mentioned at the outset in the 3rd and 4th para! :-)